| | UKJ Süba | 75-90 44-43, 31-47 | Iraklis BC SA | | Date: 07.12.1999, 19:00h | Group:
E | Venue:
St. Pölten
(AUT)
| Spectators: 500 | | Referees:
Jozsef Harsanyi (HUN), Rudolf Petrovsky (SVK) |
|
| |
TEAM LEADERS |
|
UKJ SÜBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anselgruber, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Jorda, W.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Nusterer, D.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Giannopoulos, N.
| 32 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | | 9 | Romano, G.
| 36 | 6/9 | 66.7 | 6/8 | 75.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 13 | | 10 | Mogyoro, D.
| 14 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | | 11 | Soloviev, M.
| 39 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 4/8 | 50.0 | 2 | 5 | 7 | 2 | 3 | 2 | 0 | 1 | 22 | | 12 | Santana Sanchez, M.
| 31 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 3/8 | 37.5 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 7 | | 14 | Weis, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Vedichtchev, A.
| 40 | 7/12 | 58.3 | 4/5 | 80.0 | 3/7 | 42.9 | 3/5 | 60.0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 20 | | TOTAL | 30/
54 | 55.6 | 26/
42 | 61.9 | 4/
12 | 33.3 | 11/23 | 47.8 | 6 | 10 | 16 | 14 | 7 | 9 | 0 | 7 | 75 |
IRAKLIS BC SA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ellis, R.
| 29 | 5/7 | 71.4 | 1/2 | 50.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 14 | | 5 | Saouer, P.
| 9 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | | 7 | Pesic, M.
| 18 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | | 8 | Johnson, A.
| 35 | 12/15 | 80.0 | 9/12 | 75.0 | 3/3 | 100.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 29 | | 9 | Dinkins, B.
| 36 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 8 | 3 | 1 | 0 | 2 | 8 | | 10 | Chatzivrettas, N.
| 28 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 3/3 | 100.0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 15 | | 11 | Hupmann, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Nahar, M.
| 19 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | | 14 | Papadopoulos, L.
| 23 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 2 | 2 | 0 | 3 | 2 | 6 | | 15 | Komadinic, D.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | TOTAL | 36/
53 | 67.9 | 25/
37 | 67.6 | 11/
16 | 68.8 | 7/7 | 100.0 | 7 | 19 | 26 | 21 | 14 | 4 | 3 | 18 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| UKJ Süba | | Iraklis BC SA |
|---|
| 30/54 | FG M/A | 36/53 | | 26/42
(61.9%)
| FG2P M/A | 25/37
(67.6%)
| | 4/12
(33.3%)
| FG3P M/A | 11/16
(68.8%)
| | 11/23
(47.8%)
| FT M/A | 7/7
(100.0%)
| | 16
(6-10)
| Reb (O-D)
| 26
(7-19)
| | 14 | AS | 21 | | 7 | TO | 14 | | 9 | ST | 4 | | 0 | BS | 3 | | 7 | PF | 18 | | 75 | Pts | 90 |
|
|
|
|
|