| | UKJ Süba | 67-70 30-31, 37-39 | Partizan | | Date: 21.09.1999, 19:00h | Group:
E | Venue:
St. Pölten
(AUT)
| Spectators: 800 | | Referees:
György Varadi (HUN), Leszek Rakoczy (POL) |
|
| |
TEAM LEADERS |
|
UKJ SÜBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Smith-Davis, R.
| 22 | 5/12 | 41.7 | 5/10 | 50.0 | 0/2 | 0.0 | 1/8 | 12.5 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 11 | | 5 | Jorda, W.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Giannopoulos, N.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 9 | Romano, G.
| 30 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 10 | | 10 | Mogyoro, D.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Soloviev, M.
| 40 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 23 | | 12 | Santana Sanchez, M.
| 23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 6/7 | 85.7 | 4 | 5 | 9 | 1 | 3 | 3 | 0 | 3 | 10 | | 13 | Orekhov, S.
| 40 | 4/13 | 30.8 | 3/10 | 30.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 9 | | 14 | Weis, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Vedichtchev, A.
| 37 | 2/12 | 16.7 | 2/6 | 33.3 | 0/6 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | | TOTAL | 26/
62 | 41.9 | 25/
49 | 51.0 | 1/
13 | 7.7 | 14/24 | 58.3 | 16 | 13 | 29 | 10 | 14 | 9 | 0 | 11 | 67 |
PARTIZAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Djokic, V.
| 29 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 8 | | 5 | Petrovic, V.
| 21 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | | 7 | Cubrilo, A.
| 25 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 4 | 4 | | 8 | Markovic, D.
| 15 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | | 9 | Raicevic, B.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | | 10 | Varda, R.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | | 11 | Vidacic, V.
| 17 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 6 | | 12 | Jelesijevic, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Radosevic, M.
| 30 | 7/14 | 50.0 | 5/9 | 55.6 | 2/5 | 40.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 19 | | 15 | Canak, N.
| 33 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 17 | | TOTAL | 27/
56 | 48.2 | 23/
42 | 54.8 | 4/
14 | 28.6 | 12/14 | 85.7 | 10 | 15 | 25 | 10 | 12 | 7 | 0 | 19 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| UKJ Süba | | Partizan |
|---|
| 26/62 | FG M/A | 27/56 | | 25/49
(51.0%)
| FG2P M/A | 23/42
(54.8%)
| | 1/13
(7.7%)
| FG3P M/A | 4/14
(28.6%)
| | 14/24
(58.3%)
| FT M/A | 12/14
(85.7%)
| | 29
(16-13)
| Reb (O-D)
| 25
(10-15)
| | 10 | AS | 10 | | 14 | TO | 12 | | 9 | ST | 7 | | 0 | BS | 0 | | 11 | PF | 19 | | 67 | Pts | 70 |
|
|
|
|
|