 | | DELTA | 84-71 38-31, 29-36, 17-4 | KK Savinjski Hopsi | | Date: 19.10.1999, 19:00h | Group:
B | Venue:
Tartu
(EST)
| Spectators: 1700 | | Referees:
Ryszard Jablonski (POL), Stein Moe (NOR) |
|
| |
TEAM LEADERS |
|
DELTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Visnapuu, I.
| 25 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 3/3 | 100.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 7 | | 5 | Liivak, T.
| 8 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | | 6 | Liivak, J.
| 39 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | 9 | | 8 | Kandimaa, T.
| 42 | 9/12 | 75.0 | 7/8 | 87.5 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 22 | | 10 | Rumma, I.
| 28 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 6/7 | 85.7 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 10 | | 11 | Metstak, M.
| 42 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 5/7 | 71.4 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 4 | 23 | | 12 | Mikalajunas, E.
| 33 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 1/6 | 16.7 | 0 | 8 | 8 | 1 | 3 | 2 | 0 | 3 | 11 | | 13 | Lasn, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Renter, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Reinkort, V.
| 3 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | TOTAL | 31/
60 | 51.7 | 29/
46 | 63.0 | 2/
14 | 14.3 | 20/28 | 71.4 | 6 | 22 | 28 | 9 | 12 | 8 | 0 | 24 | 84 |
KK SAVINJSKI HOPSI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kadic, E.
| 17 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | | 5 | Kobale, P.
| 34 | 4/15 | 26.7 | 4/9 | 44.4 | 0/6 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 3 | 11 | | 6 | Udrih, B.
| 12 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | | 7 | Breze, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Nikitovic, E.
| 27 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 5 | 11 | | 10 | Kahrimanovic, A.
| 42 | 4/10 | 40.0 | 3/5 | 60.0 | 1/5 | 20.0 | 7/8 | 87.5 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 4 | 16 | | 11 | Jovanovic, D.
| 11 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | | 13 | Cmer, M.
| 36 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 11 | | 14 | Gorjup, J.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 15 | Cizej, M.
| 35 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 8 | 10 | 3 | 1 | 1 | 0 | 5 | 12 | | TOTAL | 24/
57 | 42.1 | 22/
42 | 52.4 | 2/
15 | 13.3 | 21/29 | 72.4 | 10 | 22 | 32 | 9 | 18 | 8 | 0 | 30 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| DELTA | | KK Savinjski Hopsi |
|---|
| 31/60 | FG M/A | 24/57 | | 29/46
(63.0%)
| FG2P M/A | 22/42
(52.4%)
| | 2/14
(14.3%)
| FG3P M/A | 2/15
(13.3%)
| | 20/28
(71.4%)
| FT M/A | 21/29
(72.4%)
| | 28
(6-22)
| Reb (O-D)
| 32
(10-22)
| | 9 | AS | 9 | | 12 | TO | 18 | | 8 | ST | 8 | | 0 | BS | 0 | | 24 | PF | 30 | | 84 | Pts | 71 |
|
|
|
|
|