 | | Honka Playboys | 98-101 35-50, 55-40, 8-11 | Tcherno More | | Date: 05.10.1999, 20:00h | Group:
A | Venue:
Espoo
(FIN)
| Spectators: 557 | | Referees:
Igor Lebedev (RUS), Lahdo Sharro (SWE) |
|
| |
TEAM LEADERS |
|
HONKA PLAYBOYS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Suutala, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Toiviainen, N.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ulander, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Whitehead, S.
| 36 | 10/24 | 41.7 | 8/16 | 50.0 | 2/8 | 25.0 | 11/14 | 78.6 | 5 | 2 | 7 | 3 | 2 | 3 | 0 | 3 | 33 | | 9 | Jordan, A.
| 44 | 5/13 | 38.5 | 2/7 | 28.6 | 3/6 | 50.0 | 3/3 | 100.0 | 0 | 8 | 8 | 7 | 4 | 2 | 0 | 1 | 16 | | 10 | Zitting, H.
| 12 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | | 11 | Mäkelä, R.
| 41 | 7/14 | 50.0 | 5/7 | 71.4 | 2/7 | 28.6 | 2/2 | 100.0 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 3 | 18 | | 13 | Hemdahl, J.
| 32 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 3 | | 14 | Rich, S.
| 44 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 6/6 | 100.0 | 4 | 7 | 11 | 4 | 1 | 0 | 0 | 3 | 20 | | 15 | Parviainen, T.
| 11 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | | TOTAL | 33/
73 | 45.2 | 24/
50 | 48.0 | 9/
23 | 39.1 | 23/26 | 88.5 | 13 | 23 | 36 | 19 | 13 | 8 | 0 | 16 | 98 |
TCHERNO MORE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Raltchev, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Sofroniev, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Boiadjyski, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Natov, S.
| 36 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 4 | 16 | | 9 | Stoyanov, B.
| 29 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 2 | 6 | 0 | 5 | 14 | | 10 | Hughes, K.
| 41 | 13/26 | 50.0 | 11/22 | 50.0 | 2/4 | 50.0 | 3/4 | 75.0 | 5 | 6 | 11 | 1 | 2 | 4 | 0 | 4 | 31 | | 11 | Valtchev, E.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 12 | Shishkov, Y.
| 38 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 4 | 9 | | 14 | Droumev, I.
| 24 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | | 15 | Stoykov, T.
| 45 | 12/20 | 60.0 | 9/14 | 64.3 | 3/6 | 50.0 | 1/1 | 100.0 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 4 | 28 | | TOTAL | 40/
77 | 51.9 | 32/
60 | 53.3 | 8/
17 | 47.1 | 13/17 | 76.5 | 14 | 19 | 33 | 14 | 12 | 17 | 0 | 22 | 101 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Honka Playboys | | Tcherno More |
|---|
| 33/73 | FG M/A | 40/77 | | 24/50
(48.0%)
| FG2P M/A | 32/60
(53.3%)
| | 9/23
(39.1%)
| FG3P M/A | 8/17
(47.1%)
| | 23/26
(88.5%)
| FT M/A | 13/17
(76.5%)
| | 36
(13-23)
| Reb (O-D)
| 33
(14-19)
| | 19 | AS | 14 | | 13 | TO | 12 | | 8 | ST | 17 | | 0 | BS | 0 | | 16 | PF | 22 | | 98 | Pts | 101 |
|
|
|
|
|