 | | Hapoel Migdal Jerusalem | 87-78 42-44, 45-34 | Tcherno More | | Date: 13.10.1999, 20:00h | Group:
A | Venue:
Jerusalem
(ISR)
| Spectators: 2400 | | Referees:
Christos Mastraftsis (GRE), Haluk Yesiloglu (TUR) |
|
| |
TEAM LEADERS |
|
HAPOEL MIGDAL JERUSALEM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Waldman, H.
| 29 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 1 | 2 | 6 | 2 | 3 | 0 | 4 | 11 | | 5 | Mutavdzic, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Turgeman, C.
| 36 | 5/10 | 50.0 | 1/4 | 25.0 | 4/6 | 66.7 | 0/0 | 0.0 | 2 | 2 | 4 | 8 | 4 | 2 | 0 | 1 | 14 | | 7 | Zaichik, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Tamir, A.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 8 | | 10 | Cohen-Mintz, U.
| 37 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 4/6 | 66.7 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 8 | | 12 | Eyal, R.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | | 13 | Katz, E.
| 14 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 5 | | 14 | Lexer, R.
| 18 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 5/5 | 100.0 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 4 | 19 | | 15 | Williams, K.
| 39 | 10/12 | 83.3 | 9/11 | 81.8 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 7 | 8 | 3 | 2 | 3 | 2 | 1 | 21 | | TOTAL | 32/
54 | 59.3 | 25/
40 | 62.5 | 7/
14 | 50.0 | 16/21 | 76.2 | 7 | 25 | 32 | 23 | 18 | 13 | 3 | 21 | 87 |
TCHERNO MORE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Handjiev, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Raltchev, M.
| 19 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Boiadjyski, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Natov, S.
| 38 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 5/7 | 71.4 | 5 | 1 | 6 | 1 | 3 | 2 | 0 | 3 | 11 | | 9 | Stoyanov, B.
| 28 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 1/1 | 100.0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 8 | | 10 | Hughes, K.
| 40 | 9/16 | 56.3 | 5/12 | 41.7 | 4/4 | 100.0 | 5/5 | 100.0 | 1 | 8 | 9 | 1 | 2 | 3 | 0 | 3 | 27 | | 11 | Valtchev, E.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | | 12 | Shishkov, Y.
| 20 | 3/8 | 37.5 | 2/7 | 28.6 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 7 | | 14 | Droumev, I.
| 17 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 4 | 7 | | 15 | Stoykov, T.
| 29 | 5/16 | 31.3 | 4/9 | 44.4 | 1/7 | 14.3 | 7/8 | 87.5 | 2 | 3 | 5 | 6 | 1 | 1 | 0 | 4 | 18 | | TOTAL | 26/
62 | 41.9 | 18/
42 | 42.9 | 8/
20 | 40.0 | 18/23 | 78.3 | 11 | 16 | 27 | 11 | 17 | 10 | 0 | 19 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hapoel Migdal Jerusalem | | Tcherno More |
|---|
| 32/54 | FG M/A | 26/62 | | 25/40
(62.5%)
| FG2P M/A | 18/42
(42.9%)
| | 7/14
(50.0%)
| FG3P M/A | 8/20
(40.0%)
| | 16/21
(76.2%)
| FT M/A | 18/23
(78.3%)
| | 32
(7-25)
| Reb (O-D)
| 27
(11-16)
| | 23 | AS | 11 | | 18 | TO | 17 | | 13 | ST | 10 | | 3 | BS | 0 | | 21 | PF | 19 | | 87 | Pts | 78 |
|
|
|
|
|