| Time | GALIL ELYON | Score | DKV JOVENTUT |
09:48 | 9 U. Nsonwu 2PtsFG (Lay-up) missed |  | 5 R. Fernandez Def. Rebound |
09:42 |  | 0 - 2 | 13 A. Anagonye 2PtsFG (Lay-up) MADE Assist: 5 R. Fernandez |
09:18 |  |  | 15 A. Mumbru Personal Foul (Team 1st, Player 1st) |
09:18 | 6 S. Bratic Free throw MADE(1/2) | 1 - 2 |  |
09:18 | 6 S. Bratic Free throw MADE(2/2) | 2 - 2 |  |
09:18 |  | 2 - 4 | 13 A. Anagonye 2PtsFG (Dunk) MADE Assist: 15 A. Mumbru |
09:18 | 10 V. Mandic Turnover (Bad Pass) |  | 15 A. Mumbru Steal |
09:18 | 6 S. Bratic Unsportmanslike Foul (Team 1st, Player 1st) |  |  |
09:18 |  | 2 - 5 | 15 A. Mumbru Free throw MADE(1/2) |
09:18 |  | 2 - 6 | 15 A. Mumbru Free throw MADE(2/2) |
08:37 |  |  | 5 R. Fernandez 3PtsFG (Jump shot) missed Off. Rebound: 13 A. Anagonye |
08:30 |  | 2 - 9 | 6 A. Turner 3PtsFG (Jump shot) MADE Assist: 14 A. Betts |
08:15 | 10 V. Mandic 3PtsFG (Jump shot) missed |  | 14 A. Betts Def. Rebound |
08:05 |  | 2 - 12 | 15 A. Mumbru 3PtsFG (Jump shot) MADE Assist: 6 A. Turner |
07:58 | Timeout |  |  |
08:05 | 11 L. Eliyahu 2PtsFG (Jump shot) MADE Assist: 4 J. Straight | 4 - 12 |  |
07:59 | 9 U. Nsonwu Def. Rebound |  | 14 A. Betts 2PtsFG (Lay-up) missed |
07:48 |  |  | 13 A. Anagonye Personal Foul (Team 2nd, Player 1st) |
07:48 | 11 L. Eliyahu Free throw MADE(1/2) | 5 - 12 |  |
07:48 | 11 L. Eliyahu Free throw MADE(2/2) | 6 - 12 |  |
07:15 | 9 U. Nsonwu Steal |  | 14 A. Betts Turnover (Bad Pass) |
07:09 | 10 V. Mandic 2PtsFG (Lay-up) MADE Assist: 4 J. Straight | 8 - 12 |  |
06:50 | 10 V. Mandic Def. Rebound |  | 14 A. Betts 2PtsFG (Lay-up) missed |
06:35 | 9 U. Nsonwu 2PtsFG (Jump shot) MADE Assist: 4 J. Straight | 10 - 12 |  |
06:14 | 10 V. Mandic Steal |  | 14 A. Betts Turnover (Bad Pass) |
06:07 |  |  | Substitution: 14 A. Betts out, 10 R. Archibald in |
05:56 | 9 U. Nsonwu Turnover (Bad Pass) |  | 6 A. Turner Steal |
05:15 | 9 U. Nsonwu Def. Rebound |  | 6 A. Turner 2PtsFG (Lay-up) missed |
05:02 | 10 V. Mandic 3PtsFG (Jump shot) MADE Assist: 4 J. Straight | 13 - 12 |  |
04:48 |  | 13 - 14 | 5 R. Fernandez 2PtsFG (Jump shot) MADE |
04:36 | 4 J. Straight 2PtsFG (Lay-up) missed |  | 10 R. Archibald Def. Rebound |
04:30 |  | 13 - 16 | 5 R. Fernandez 2PtsFG (Lay-up) MADE Assist: 10 R. Archibald |
04:09 | 9 U. Nsonwu 2PtsFG (Lay-up) missed |  | 10 R. Archibald Def. Rebound |
03:58 | 4 J. Straight block 6 A. Turner Def. Rebound |  |  |
03:50 |  |  | 6 A. Turner Turnover (Bad Pass) |
03:47 |  |  | 10 R. Archibald Personal Foul (Team 3rd, Player 1st) |
03:47 |  |  | Substitution: 6 A. Turner out, 4 M. Huertas in |
03:47 | 4 J. Straight Free throw MADE(1/2) | 14 - 16 |  |
03:47 | 4 J. Straight Free throw MADE(2/2) | 15 - 16 |  |
03:47 |  |  | Substitution: 15 A. Mumbru out, 11 L. Barton in |
03:47 |  | 15 - 19 | 5 R. Fernandez 3PtsFG (Jump shot) MADE Assist: 4 M. Huertas |
03:47 | 10 V. Mandic 2PtsFG (Lay-up) missed |  | 10 R. Archibald Def. Rebound |
03:47 |  | 15 - 21 | 13 A. Anagonye 2PtsFG (Lay-up) MADE Assist: 5 R. Fernandez |
03:17 | 9 U. Nsonwu 2PtsFG (Jump shot) missed |  | 5 R. Fernandez Def. Rebound |
03:10 | 4 J. Straight Def. Rebound |  | 11 L. Barton 3PtsFG (Jump shot) missed |
03:02 | Substitution: 11 L. Eliyahu out, 13 Y. Izik in |  |  |
03:02 | Substitution: 6 S. Bratic out, 5 A. Gordon in |  |  |
03:02 |  |  | Substitution: 13 A. Anagonye out, 12 J. Young in |
02:48 < |