ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sacchetti, B.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 5 | Antonutti, M.
| 29 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | | 6 | Castelluccia, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Vitali, L.
| 20 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | | 8 | Marino, T.
| 33 | 8/13 | 61.5 | 3/5 | 60.0 | 5/8 | 62.5 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 23 | | 9 | Belinelli, M.
| 35 | 4/16 | 25.0 | 3/8 | 37.5 | 1/8 | 12.5 | 7/7 | 100.0 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 2 | 16 | | 10 | Simeoli, S.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Canavesi, M.
| 26 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 0/1 | 0.0 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 4 | 6 | | 12 | Bruttini, D.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | | 13 | Datome, L.
| 32 | 6/17 | 35.3 | 6/11 | 54.5 | 0/6 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 14 | | 14 | Ferrari, M.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Lechthaler, L.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | | TOTAL | 24/
73 | 32.9 | 16/
40 | 40.0 | 8/
33 | 24.2 | 12/14 | 85.7 | 12 | 17 | 29 | 8 | 8 | 12 | 3 | 18 | 68 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pellin, M.
| 9 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | | 5 | Curti, A.
| 25 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | | 6 | Plateau, E.
| 27 | 3/6 | 50.0 | 1/1 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 5 | 3 | 1 | 0 | 3 | 8 | | 7 | Sene, G.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 | Mokongo, M.
| 24 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 3 | 6 | | 9 | Blanque, T.
| 17 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | | 10 | Petro, J.
| 36 | 11/16 | 68.8 | 11/16 | 68.8 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 18 | 22 | 0 | 4 | 1 | 1 | 4 | 24 | | 11 | Cissé, S.
| 25 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 3 | 9 | | 12 | Kahudi, C.
| 4 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Aka, J.
| 9 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | | 14 | Salmon, A.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Mahinmi, I.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | | TOTAL | 30/
63 | 47.6 | 24/
42 | 57.1 | 6/
21 | 28.6 | 8/13 | 61.5 | 12 | 34 | 46 | 17 | 17 | 7 | 5 | 23 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Italy | | France |
|---|
| 24/73 | FG M/A | 30/63 | | 16/40
(40.0%)
| FG2P M/A | 24/42
(57.1%)
| | 8/33
(24.2%)
| FG3P M/A | 6/21
(28.6%)
| | 12/14
(85.7%)
| FT M/A | 8/13
(61.5%)
| | 29
(12-17)
| Reb (O-D)
| 46
(12-34)
| | 8 | AS | 17 | | 8 | TO | 17 | | 12 | ST | 7 | | 3 | BS | 5 | | 18 | PF | 23 | | 68 | Pts | 74 |
|
|
|
|
|