SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tripkovic, U.
| 31 | 1/10 | 10.0 | 0/5 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 5 | | 5 | Tepic, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ivanovic, S.
| 18 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | | 7 | Zivkovic, S.
| 15 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | | 8 | Labovic, D.
| 21 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 10 | | 9 | Mijatovic, N.
| 18 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/2 | 0.0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 5 | | 10 | Duvnjak, U.
| 22 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 8 | | 11 | Rakic, M.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | | 12 | Aleksandrov, N.
| 32 | 6/11 | 54.5 | 6/8 | 75.0 | 0/3 | 0.0 | 4/4 | 100.0 | 1 | 8 | 9 | 1 | 2 | 3 | 2 | 4 | 16 | | 13 | Golubovic, V.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Maras, I.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | | 15 | Dragicevic, T.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | TOTAL | 20/
48 | 41.7 | 16/
32 | 50.0 | 4/
16 | 25.0 | 12/19 | 63.2 | 7 | 19 | 26 | 12 | 19 | 7 | 2 | 27 | 56 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sentürk, C.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Görlük, Y.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Erden, S.
| 29 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 6/10 | 60.0 | 3 | 4 | 7 | 3 | 3 | 3 | 1 | 3 | 10 | | 7 | Akyol, C.
| 39 | 6/16 | 37.5 | 4/10 | 40.0 | 2/6 | 33.3 | 3/4 | 75.0 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 3 | 17 | | 8 | Göktas, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | | 9 | Yagmur, M.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 10 | Kaya, P.
| 31 | 5/8 | 62.5 | 1/1 | 100.0 | 4/7 | 57.1 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 16 | | 11 | Savas, O.
| 27 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 3/7 | 42.9 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 4 | 19 | | 12 | Bayav, E.
| 24 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | | 13 | Coskun, C.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Yetim, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Demirel, H.
| 35 | 4/10 | 40.0 | 4/6 | 66.7 | 0/4 | 0.0 | 4/4 | 100.0 | 0 | 5 | 5 | 6 | 1 | 6 | 0 | 2 | 12 | | TOTAL | 26/
59 | 44.1 | 20/
39 | 51.3 | 6/
20 | 30.0 | 18/27 | 66.7 | 12 | 22 | 34 | 17 | 16 | 16 | 4 | 19 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Serbia & Montenegro | | Turkey |
|---|
| 20/48 | FG M/A | 26/59 | | 16/32
(50.0%)
| FG2P M/A | 20/39
(51.3%)
| | 4/16
(25.0%)
| FG3P M/A | 6/20
(30.0%)
| | 12/19
(63.2%)
| FT M/A | 18/27
(66.7%)
| | 26
(7-19)
| Reb (O-D)
| 34
(12-22)
| | 12 | AS | 17 | | 19 | TO | 16 | | 7 | ST | 16 | | 2 | BS | 4 | | 27 | PF | 19 | | 56 | Pts | 76 |
|
|
|
|
|