 | | Russia | 77-59 13-10, 25-14, 12-17, 27-18 | Spain | | Date: 18.07.2004, 20:30h | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Musina, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Anderson, A.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | | 6 | Ryukhina, I.
| 31 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 2/5 | 40.0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 3 | 7 | | 7 | Evseeva, E.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 1 | 4 | | 8 | Chistova, V.
| 32 | 2/9 | 22.2 | 1/7 | 14.3 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 7 | | 9 | Savelyeva, E.
| 32 | 10/24 | 41.7 | 10/18 | 55.6 | 0/6 | 0.0 | 3/5 | 60.0 | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 2 | 23 | | 10 | Belyakova, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Reshetko, E.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | | 12 | Vidmer, T.
| 35 | 11/24 | 45.8 | 11/24 | 45.8 | 0/0 | 0.0 | 4/7 | 57.1 | 11 | 12 | 23 | 2 | 2 | 2 | 3 | 2 | 26 | | 13 | Danilochkina, E.
| 27 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | | 14 | Merzlyakova, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Iakovleva, O.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | TOTAL | 31/
74 | 41.9 | 29/
62 | 46.8 | 2/
12 | 16.7 | 13/24 | 54.2 | 23 | 33 | 56 | 12 | 15 | 9 | 8 | 15 | 77 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Garcia, M.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 2 | | 5 | Dominguez, S.
| 34 | 3/13 | 23.1 | 2/10 | 20.0 | 1/3 | 33.3 | 4/10 | 40.0 | 1 | 4 | 5 | 7 | 2 | 3 | 0 | 0 | 11 | | 6 | Gomez, S.
| 21 | 3/8 | 37.5 | 1/5 | 20.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | | 7 | Fabrega, L.
| 7 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | | 8 | Cruz, A.
| 24 | 4/10 | 40.0 | 3/8 | 37.5 | 1/2 | 50.0 | 0/4 | 0.0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 9 | | 9 | Arguello, P.
| 21 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 3 | 8 | | 10 | Goni, A.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 2 | | 11 | Marcos, B.
| 19 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | | 12 | Mallaviabarrena, I.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | | 13 | German, I.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | | 14 | Gimeno, L.
| 14 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | | 15 | Royo, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 22/
65 | 33.8 | 16/
51 | 31.4 | 6/
14 | 42.9 | 9/22 | 40.9 | 12 | 23 | 35 | 11 | 13 | 6 | 1 | 23 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Russia | | Spain |
|---|
| 31/74 | FG M/A | 22/65 | | 29/62
(46.8%)
| FG2P M/A | 16/51
(31.4%)
| | 2/12
(16.7%)
| FG3P M/A | 6/14
(42.9%)
| | 13/24
(54.2%)
| FT M/A | 9/22
(40.9%)
| | 56
(23-33)
| Reb (O-D)
| 35
(12-23)
| | 12 | AS | 11 | | 15 | TO | 13 | | 9 | ST | 6 | | 8 | BS | 1 | | 15 | PF | 23 | | 77 | Pts | 59 |
|
|
|
|
|