 | | Bulgaria | 41-55 14-9, 7-14, 20-10, 0-22 | Turkey | | Date: 17.07.2004, 16:00h | | Spectators: 80 | |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zlatanova, J.
| 20 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | | 5 | Tomova, I.
| 27 | 1/9 | 11.1 | 1/3 | 33.3 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | | 6 | Rudeva, K.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | | 7 | Zhelyazkova, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Kaloferova, Z.
| 35 | 5/14 | 35.7 | 4/12 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 13 | 13 | 2 | 4 | 0 | 2 | 2 | 11 | | 9 | Kordova, K.
| 12 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 10 | Bachvarova, R.
| 39 | 5/10 | 50.0 | 2/5 | 40.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 13 | | 11 | Georgieva, D.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Dimitrova, E.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Georgieva, G.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Yankova, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Slavova-Naneva, R.
| 40 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 8 | 9 | 1 | 7 | 0 | 0 | 3 | 12 | | TOTAL | 17/
55 | 30.9 | 13/
33 | 39.4 | 4/
22 | 18.2 | 3/6 | 50.0 | 4 | 35 | 39 | 10 | 22 | 4 | 3 | 13 | 41 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Colakoglu, D.
| 8 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | 5 | Siyahdemir, K.
| 15 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | | 6 | Kanli, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Inöntepe, T.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Hacioglu, A.
| 29 | 5/16 | 31.3 | 2/8 | 25.0 | 3/8 | 37.5 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 14 | | 9 | Tozlu, S.
| 19 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | | 10 | Alben, I.
| 27 | 6/16 | 37.5 | 6/11 | 54.5 | 0/5 | 0.0 | 2/2 | 100.0 | 7 | 4 | 11 | 1 | 3 | 6 | 0 | 4 | 14 | | 11 | Kayalar, H.
| 26 | 3/12 | 25.0 | 1/5 | 20.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | | 12 | Gezer, M.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 0 | 6 | | 13 | Tanacan, D.
| 15 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | | 14 | Bakircioglu, M.
| 32 | 4/12 | 33.3 | 3/5 | 60.0 | 1/7 | 14.3 | 1/1 | 100.0 | 3 | 9 | 12 | 3 | 2 | 3 | 1 | 1 | 10 | | 15 | Akova, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 21/
83 | 25.3 | 15/
53 | 28.3 | 6/
30 | 20.0 | 7/9 | 77.8 | 20 | 28 | 48 | 7 | 10 | 19 | 3 | 11 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Turkey |
|---|
| 17/55 | FG M/A | 21/83 | | 13/33
(39.4%)
| FG2P M/A | 15/53
(28.3%)
| | 4/22
(18.2%)
| FG3P M/A | 6/30
(20.0%)
| | 3/6
(50.0%)
| FT M/A | 7/9
(77.8%)
| | 39
(4-35)
| Reb (O-D)
| 48
(20-28)
| | 10 | AS | 7 | | 22 | TO | 10 | | 4 | ST | 19 | | 3 | BS | 3 | | 13 | PF | 11 | | 41 | Pts | 55 |
|
|
|
|
|