 | | Belarus | 51-57 13-17, 9-13, 15-19, 14-8 | Israel | | Date: 18.07.2004, 11:15h | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Melnikova, T.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Makaranka, V.
| 16 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | | 6 | Hasper, V.
| 27 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 2 | 10 | | 7 | Rytsikava, Y.
| 31 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 7 | 5 | 12 | 3 | 0 | 1 | 1 | 2 | 7 | | 8 | Nadzezhka, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Rynkevich, A.
| 33 | 2/10 | 20.0 | 1/2 | 50.0 | 1/8 | 12.5 | 1/2 | 50.0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 6 | | 10 | Trukshanina, S.
| 24 | 1/9 | 11.1 | 0/1 | 0.0 | 1/8 | 12.5 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | | 11 | Novikava, A.
| 31 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 8 | | 12 | Verameyenka, A.
| 38 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 4 | 5 | 5 | 4 | 3 | 17 | | 13 | Kulazhyna, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Pantsiukh, V.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Sharkova, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
60 | 35.0 | 16/
32 | 50.0 | 5/
28 | 17.9 | 4/6 | 66.7 | 14 | 27 | 41 | 11 | 19 | 8 | 6 | 12 | 51 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nusel, C.
| 18 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | | 5 | Ganor, N.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | 6 | Golan, L.
| 6 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | 7 | Dori, M.
| 32 | 4/15 | 26.7 | 4/15 | 26.7 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 3 | 12 | | 8 | Dekel, D.
| 12 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | | 9 | Zairy, S.
| 21 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 6 | | 10 | Segal, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Abramzon, E.
| 37 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 6 | 11 | 0 | 2 | 1 | 0 | 3 | 10 | | 12 | Alterman, S.
| 27 | 4/11 | 36.4 | 0/1 | 0.0 | 4/10 | 40.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | | 13 | Agassi, K.
| 16 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | | 14 | Asher, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Lazmi, B.
| 19 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | | TOTAL | 20/
73 | 27.4 | 15/
56 | 26.8 | 5/
17 | 29.4 | 12/14 | 85.7 | 17 | 20 | 37 | 11 | 6 | 8 | 2 | 16 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belarus | | Israel |
|---|
| 21/60 | FG M/A | 20/73 | | 16/32
(50.0%)
| FG2P M/A | 15/56
(26.8%)
| | 5/28
(17.9%)
| FG3P M/A | 5/17
(29.4%)
| | 4/6
(66.7%)
| FT M/A | 12/14
(85.7%)
| | 41
(14-27)
| Reb (O-D)
| 37
(17-20)
| | 11 | AS | 11 | | 19 | TO | 6 | | 8 | ST | 8 | | 6 | BS | 2 | | 12 | PF | 16 | | 51 | Pts | 57 |
|
|
|
|
|