 | | France | 82-66 18-14, 19-16, 29-10, 16-26 | Spain | | Date: 10.07.2004, 16:00h | Group:
B | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gounon, M.
| 7 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | | 5 | Digbeu, J.
| 31 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 7 | 9 | 2 | 2 | 1 | 3 | 3 | 14 | | 6 | Diakho, R.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | | 7 | Costaz, C.
| 19 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | | 8 | Assilamehou, Y.
| 21 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | | 9 | Gruszczynski, S.
| 25 | 2/8 | 25.0 | 0/3 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 6 | | 10 | Barennes, J.
| 31 | 6/12 | 50.0 | 3/5 | 60.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 15 | | 11 | Pagnier, A.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 12 | Laborde, M.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | | 13 | Gruda, S.
| 29 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 8/10 | 80.0 | 4 | 10 | 14 | 1 | 3 | 2 | 1 | 1 | 22 | | 14 | Mendy, G.
| 9 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | | 15 | Lo, P.
| 15 | 4/6 | 66.7 | 2/2 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 10 | | TOTAL | 30/
70 | 42.9 | 23/
51 | 45.1 | 7/
19 | 36.8 | 15/19 | 78.9 | 14 | 28 | 42 | 19 | 14 | 9 | 6 | 25 | 82 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Garcia, M.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | | 5 | Dominguez, S.
| 23 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 4/6 | 66.7 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 8 | | 6 | Gomez, S.
| 19 | 3/11 | 27.3 | 2/5 | 40.0 | 1/6 | 16.7 | 5/8 | 62.5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | | 7 | Fabrega, L.
| 7 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Cruz, A.
| 25 | 3/12 | 25.0 | 3/10 | 30.0 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | | 9 | Arguello, P.
| 24 | 6/10 | 60.0 | 4/5 | 80.0 | 2/5 | 40.0 | 1/4 | 25.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 15 | | 10 | Goni, A.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | | 11 | Marcos, B.
| 24 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 6/9 | 66.7 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 13 | | 12 | Mallaviabarrena, I.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 13 | German, I.
| 18 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | | 14 | Gimeno, L.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | | 15 | Royo, M.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | | TOTAL | 21/
65 | 32.3 | 17/
47 | 36.2 | 4/
18 | 22.2 | 20/38 | 52.6 | 12 | 25 | 37 | 8 | 10 | 5 | 1 | 17 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Spain |
|---|
| 30/70 | FG M/A | 21/65 | | 23/51
(45.1%)
| FG2P M/A | 17/47
(36.2%)
| | 7/19
(36.8%)
| FG3P M/A | 4/18
(22.2%)
| | 15/19
(78.9%)
| FT M/A | 20/38
(52.6%)
| | 42
(14-28)
| Reb (O-D)
| 37
(12-25)
| | 19 | AS | 8 | | 14 | TO | 10 | | 9 | ST | 5 | | 6 | BS | 1 | | 25 | PF | 17 | | 82 | Pts | 66 |
|
|
|
|
|