 | | Israel | 45-63 11-8, 7-24, 13-13, 14-18 | Spain | | Date: 13.07.2004, 11:15h | Group:
B | | Spectators: 30 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nusel, C.
| 17 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | | 5 | Ganor, N.
| 13 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | | 6 | Golan, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Dori, M.
| 21 | 2/11 | 18.2 | 2/10 | 20.0 | 0/1 | 0.0 | 0/1 | 0.0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | | 8 | Dekel, D.
| 28 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 8 | | 9 | Zairy, S.
| 19 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | | 10 | Segal, C.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Abramzon, E.
| 26 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | | 12 | Alterman, S.
| 20 | 3/6 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | | 13 | Agassi, K.
| 18 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | | 14 | Asher, L.
| 14 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | | 15 | Lazmi, B.
| 18 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | | TOTAL | 19/
74 | 25.7 | 15/
55 | 27.3 | 4/
19 | 21.1 | 3/5 | 60.0 | 10 | 21 | 31 | 10 | 11 | 13 | 1 | 26 | 45 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Garcia, M.
| 23 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 8 | 15 | 0 | 0 | 2 | 3 | 2 | 13 | | 5 | Dominguez, S.
| 28 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 9 | 9 | 3 | 6 | 1 | 0 | 2 | 5 | | 6 | Gomez, S.
| 31 | 2/11 | 18.2 | 0/2 | 0.0 | 2/9 | 22.2 | 2/2 | 100.0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 8 | | 7 | Fabrega, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | | 8 | Cruz, A.
| 16 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 3 | 4 | | 9 | Arguello, P.
| 19 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 4/4 | 100.0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 2 | 6 | | 10 | Goni, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Marcos, B.
| 25 | 4/10 | 40.0 | 3/5 | 60.0 | 1/5 | 20.0 | 8/9 | 88.9 | 1 | 6 | 7 | 1 | 5 | 0 | 0 | 0 | 17 | | 12 | Mallaviabarrena, I.
| 12 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | | 13 | German, I.
| 35 | 0/8 | 0.0 | 0/7 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | | 14 | Gimeno, L.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 15 | Royo, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 17/
60 | 28.3 | 14/
39 | 35.9 | 3/
21 | 14.3 | 26/33 | 78.8 | 19 | 38 | 57 | 15 | 17 | 11 | 3 | 10 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Israel | | Spain |
|---|
| 19/74 | FG M/A | 17/60 | | 15/55
(27.3%)
| FG2P M/A | 14/39
(35.9%)
| | 4/19
(21.1%)
| FG3P M/A | 3/21
(14.3%)
| | 3/5
(60.0%)
| FT M/A | 26/33
(78.8%)
| | 31
(10-21)
| Reb (O-D)
| 57
(19-38)
| | 10 | AS | 15 | | 11 | TO | 17 | | 13 | ST | 11 | | 1 | BS | 3 | | 26 | PF | 10 | | 45 | Pts | 63 |
|
|
|
|
|