 | | Israel | 59-77 6-17, 15-20, 15-18, 23-22 | Turkey | | Date: 09.07.2004, 13:30h | Group:
B | | Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nusel, C.
| 24 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 10 | | 5 | Ganor, N.
| 10 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | | 6 | Golan, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Dori, M.
| 34 | 5/13 | 38.5 | 4/12 | 33.3 | 1/1 | 100.0 | 6/7 | 85.7 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 17 | | 8 | Dekel, D.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Zairy, S.
| 25 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 3 | | 10 | Segal, C.
| 8 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | | 11 | Abramzon, E.
| 28 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 5 | 6 | | 12 | Alterman, S.
| 12 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | | 13 | Agassi, K.
| 24 | 2/8 | 25.0 | 1/5 | 20.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | | 14 | Asher, L.
| 12 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | | 15 | Lazmi, B.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | | TOTAL | 22/
54 | 40.7 | 16/
36 | 44.4 | 6/
18 | 33.3 | 9/17 | 52.9 | 5 | 22 | 27 | 7 | 11 | 7 | 1 | 30 | 59 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Colakoglu, D.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Siyahdemir, K.
| 26 | 4/12 | 33.3 | 0/5 | 0.0 | 4/7 | 57.1 | 0/2 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | | 6 | Kanli, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Inöntepe, T.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Hacioglu, A.
| 28 | 5/11 | 45.5 | 5/7 | 71.4 | 0/4 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 13 | | 9 | Tozlu, S.
| 24 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 3 | 9 | 1 | 0 | 3 | 0 | 3 | 14 | | 10 | Alben, I.
| 40 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0.0 | 17/22 | 77.3 | 6 | 4 | 10 | 5 | 2 | 6 | 0 | 3 | 23 | | 11 | Kayalar, H.
| 23 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 3 | 4 | | 12 | Gezer, M.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | | 13 | Tanacan, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Bakircioglu, M.
| 34 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/4 | 50.0 | 5 | 8 | 13 | 4 | 3 | 1 | 0 | 4 | 9 | | 15 | Akova, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 23/
58 | 39.7 | 17/
36 | 47.2 | 6/
22 | 27.3 | 25/39 | 64.1 | 18 | 29 | 47 | 16 | 13 | 11 | 0 | 19 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Israel | | Turkey |
|---|
| 22/54 | FG M/A | 23/58 | | 16/36
(44.4%)
| FG2P M/A | 17/36
(47.2%)
| | 6/18
(33.3%)
| FG3P M/A | 6/22
(27.3%)
| | 9/17
(52.9%)
| FT M/A | 25/39
(64.1%)
| | 27
(5-22)
| Reb (O-D)
| 47
(18-29)
| | 7 | AS | 16 | | 11 | TO | 13 | | 7 | ST | 11 | | 1 | BS | 0 | | 30 | PF | 19 | | 59 | Pts | 77 |
|
|
|
|
|