 | | Germany | 62-69 19-23, 14-20, 19-17, 10-9 | Ukraine | | Date: 11.07.2004, 11:15h | Group:
A | | Spectators: 30 | |
|
|  |
TEAM LEADERS |
|
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mersch, L.
| 28 | 2/12 | 16.7 | 2/11 | 18.2 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | | 5 | Hübner, K.
| 25 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | 6 | Bär, R.
| 28 | 4/14 | 28.6 | 4/11 | 36.4 | 0/3 | 0.0 | 3/3 | 100.0 | 3 | 8 | 11 | 3 | 4 | 4 | 2 | 3 | 11 | | 7 | Feike, J.
| 24 | 4/11 | 36.4 | 3/10 | 30.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 9 | | 8 | Schiffer, P.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Mußgnug, L.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | | 10 | Hänel, M.
| 16 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | | 11 | Heinrich, J.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Jedrkowiak, M.
| 16 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | | 13 | Schnitzler, K.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Scholz, C.
| 14 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 3/4 | 75.0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | | 15 | Fikiel, K.
| 29 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 4/5 | 80.0 | 7 | 1 | 8 | 2 | 2 | 1 | 0 | 2 | 10 | | TOTAL | 22/
74 | 29.7 | 19/
63 | 30.2 | 3/
11 | 27.3 | 15/18 | 83.3 | 15 | 20 | 35 | 9 | 15 | 11 | 5 | 15 | 62 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Markotenko, A.
| 20 | 1/6 | 16.7 | 0/0 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | | 5 | Sazonenko, M.
| 20 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | | 6 | Romas, Y.
| 2 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | | 7 | Negrebetska, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Rozhkova, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Bieliaieva, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Tokova, Y.
| 38 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 7/10 | 70.0 | 3 | 5 | 8 | 2 | 4 | 2 | 7 | 2 | 17 | | 11 | Kurasova, O.
| 37 | 10/24 | 41.7 | 8/20 | 40.0 | 2/4 | 50.0 | 2/3 | 66.7 | 14 | 9 | 23 | 0 | 3 | 2 | 0 | 3 | 24 | | 12 | Zarytska, G.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | | 13 | Pokoiova, A.
| 39 | 5/15 | 33.3 | 0/4 | 0.0 | 5/11 | 45.5 | 1/2 | 50.0 | 2 | 4 | 6 | 4 | 5 | 1 | 0 | 4 | 16 | | 14 | Domaratska, A.
| 38 | 2/12 | 16.7 | 2/11 | 18.2 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 6 | 4 | 1 | 1 | 5 | 4 | | 15 | Didanova, N.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
74 | 33.8 | 16/
48 | 33.3 | 9/
26 | 34.6 | 10/15 | 66.7 | 22 | 30 | 52 | 19 | 20 | 7 | 9 | 19 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | Ukraine |
|---|
| 22/74 | FG M/A | 25/74 | | 19/63
(30.2%)
| FG2P M/A | 16/48
(33.3%)
| | 3/11
(27.3%)
| FG3P M/A | 9/26
(34.6%)
| | 15/18
(83.3%)
| FT M/A | 10/15
(66.7%)
| | 35
(15-20)
| Reb (O-D)
| 52
(22-30)
| | 9 | AS | 19 | | 15 | TO | 20 | | 11 | ST | 7 | | 5 | BS | 9 | | 15 | PF | 19 | | 62 | Pts | 69 |
|
|
|
|
|