 | | Luxembourg | 138-10 40-5, 35-0, 27-2, 36-3 | Gibraltar | | Date: 24.07.2004, 9:30h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wagener, A.
| 13 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 2 | | 5 | Speltz, C.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | | 6 | Jeitz, D.
| 17 | 10/17 | 58.8 | 10/16 | 62.5 | 0/1 | 0.0 | 1/1 | 100.0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 21 | | 7 | Battaglia, K.
| 23 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 1 | 3 | 2 | 1 | 6 | 2 | 2 | 17 | | 8 | Meintz, R.
| 19 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 6 | | 9 | Maas, L.
| 16 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 17 | | 10 | Bertrand, A.
| 16 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | | 11 | Agnes, J.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | | 12 | Fritz, E.
| 17 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | | 13 | Kieffer, V.
| 18 | 15/20 | 75.0 | 15/19 | 78.9 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 3 | 31 | | 14 | Schmitz, L.
| 20 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 2/4 | 50.0 | 8 | 6 | 14 | 3 | 2 | 3 | 1 | 1 | 12 | | 15 | Nickels, S.
| 21 | 6/10 | 60.0 | 6/9 | 66.7 | 0/1 | 0.0 | 5/11 | 45.5 | 3 | 8 | 11 | 2 | 4 | 1 | 1 | 0 | 17 | | TOTAL | 60/
101 | 59.4 | 58/
94 | 61.7 | 2/
7 | 28.6 | 16/30 | 53.3 | 21 | 25 | 46 | 22 | 17 | 41 | 4 | 16 | 138 |
GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ruiz, N.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Mauro, A.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | | 6 | Whitfield, L.
| 21 | 0/8 | 0.0 | 0/4 | 0.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 6 | 1 | 0 | 4 | 2 | | 7 | Doody, K.
| 18 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | | 8 | Baglietto Edwards, S.
| 25 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | | 9 | Byrne, L.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Gomez, K.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | | 11 | Mor, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Phillips, A.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Charuy, K.
| 22 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 12 | 2 | 0 | 2 | 2 | | 14 | Ocana, L.
| 34 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 18 | 3 | 0 | 0 | 3 | | 15 | Sampere, K.
| 21 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | | TOTAL | 3/
34 | 8.8 | 3/
27 | 11.1 | 0/
7 | 0.0 | 4/11 | 36.4 | 3 | 20 | 23 | 0 | 60 | 8 | 0 | 19 | 10 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Luxembourg | | Gibraltar |
|---|
| 60/101 | FG M/A | 3/34 | | 58/94
(61.7%)
| FG2P M/A | 3/27
(11.1%)
| | 2/7
(28.6%)
| FG3P M/A | 0/7
(0.0%)
| | 16/30
(53.3%)
| FT M/A | 4/11
(36.4%)
| | 46
(21-25)
| Reb (O-D)
| 23
(3-20)
| | 22 | AS | 0 | | 17 | TO | 60 | | 41 | ST | 8 | | 4 | BS | 0 | | 16 | PF | 19 | | 138 | Pts | 10 |
|
|
|
|
|