LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pezzotta, S.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 5 | | 5 | Birenbaum, R.
| 24 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 4 | 4 | | 6 | Bach, P.
| 14 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 5 | | 7 | Weyrich, D.
| 14 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 4 | 6 | | 8 | Molitor, P.
| 18 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 12 | | 9 | Zovilé, B.
| 21 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 5 | 8 | 3 | 1 | 5 | 0 | 4 | 15 | | 10 | Schmit, G.
| 13 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 6 | | 11 | Picard, S.
| 16 | 8/15 | 53.3 | 7/12 | 58.3 | 1/3 | 33.3 | 9/9 | 100.0 | 6 | 1 | 7 | 0 | 1 | 7 | 0 | 1 | 26 | | 12 | Welter, A.
| 16 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 0/0 | 0.0 | 7 | 1 | 8 | 0 | 1 | 5 | 0 | 3 | 16 | | 13 | Wiseler, F.
| 15 | 5/6 | 83.3 | 3/3 | 100.0 | 2/3 | 66.7 | 1/3 | 33.3 | 2 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 13 | | 14 | Kerger, P.
| 16 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 7 | | 15 | Herrmann, Y.
| 15 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | | TOTAL | 50/
95 | 52.6 | 46/
80 | 57.5 | 4/
15 | 26.7 | 19/24 | 79.2 | 26 | 24 | 50 | 16 | 18 | 39 | 1 | 24 | 123 |
GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Garcia, W.
| 25 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | | 5 | Alecio, K.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | | 6 | Parody, W.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 7 | Gomez, D.
| 20 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | | 8 | Silva, W.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | | 9 | Passano, P.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | | 10 | Randall, R.
| 29 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/8 | 12.5 | 1 | 4 | 5 | 0 | 9 | 1 | 0 | 1 | 11 | | 11 | Aidasani, P.
| 28 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | | 12 | Banda, L.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | | 13 | Lopez, A.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 5 | 2 | | 14 | Caetano, D.
| 22 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 5 | 0 | | 15 | Buxton, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 8/
34 | 23.5 | 6/
23 | 26.1 | 2/
11 | 18.2 | 6/20 | 30.0 | 5 | 16 | 21 | 4 | 52 | 9 | 1 | 22 | 24 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Luxembourg | | Gibraltar |
|---|
| 50/95 | FG M/A | 8/34 | | 46/80
(57.5%)
| FG2P M/A | 6/23
(26.1%)
| | 4/15
(26.7%)
| FG3P M/A | 2/11
(18.2%)
| | 19/24
(79.2%)
| FT M/A | 6/20
(30.0%)
| | 50
(26-24)
| Reb (O-D)
| 21
(5-16)
| | 16 | AS | 4 | | 18 | TO | 52 | | 39 | ST | 9 | | 1 | BS | 1 | | 24 | PF | 22 | | 123 | Pts | 24 |
|
|
|
|
|