 | | Iceland | 96-35 29-7, 20-16, 27-8, 20-4 | Andorra | | Date: 28.07.2004, 20:30h | Group:
A | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
ICELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hermannsdóttir, S.
| 25 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 7/8 | 87.5 | 1 | 6 | 7 | 1 | 0 | 5 | 3 | 4 | 11 | | 5 | Randversdóttir, R.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Jónsdóttir, A.
| 28 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 18 | | 7 | Karlsdóttir, M.
| 13 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | | 8 | Reynisdóttir, E.
| 22 | 2/9 | 22.2 | 2/5 | 40.0 | 0/4 | 0.0 | 3/3 | 100.0 | 1 | 4 | 5 | 5 | 3 | 3 | 0 | 4 | 7 | | 9 | Gudmundsdóttir, L.
| 21 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 5 | | 10 | Sigurdardóttir, H.
| 20 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 5/6 | 83.3 | 3 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 12 | | 11 | Valgardsdóttir, B.
| 26 | 9/11 | 81.8 | 6/6 | 100.0 | 3/5 | 60.0 | 6/7 | 85.7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 27 | | 12 | Thorsteinsdóttir, E.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Sveinsdóttir, A.
| 22 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 3 | 4 | 3 | 1 | 1 | 9 | | 15 | Gunnlaugsdóttir, S.
| 23 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | | TOTAL | 31/
60 | 51.7 | 26/
46 | 56.5 | 5/
14 | 35.7 | 29/34 | 85.3 | 8 | 20 | 28 | 14 | 15 | 26 | 4 | 21 | 96 |
ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Raya Mesa, L.
| 23 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | | 5 | Calzado Panera, V.
| 19 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | | 6 | Casal Ruiz, E.
| 23 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 3 | 0 | | 7 | Calamita, M.
| 19 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | | 8 | Casal Somoza, E.
| 9 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | | 9 | Farfan De Los Godos, L.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 5 | | 10 | Marin Blavia, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | | 11 | Carmona, J.
| 16 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | | 12 | Gómez Vidal, L.
| 18 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 7 | | 13 | Terreros Sansa, M.
| 16 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 3 | | 14 | Mun, N.
| 8 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | | 15 | Meira, P.
| 23 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 3/4 | 75.0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 1 | 7 | | TOTAL | 13/
42 | 31.0 | 10/
36 | 27.8 | 3/
6 | 50.0 | 6/16 | 37.5 | 8 | 19 | 27 | 8 | 35 | 10 | 1 | 26 | 35 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Iceland | | Andorra |
|---|
| 31/60 | FG M/A | 13/42 | | 26/46
(56.5%)
| FG2P M/A | 10/36
(27.8%)
| | 5/14
(35.7%)
| FG3P M/A | 3/6
(50.0%)
| | 29/34
(85.3%)
| FT M/A | 6/16
(37.5%)
| | 28
(8-20)
| Reb (O-D)
| 27
(8-19)
| | 14 | AS | 8 | | 15 | TO | 35 | | 26 | ST | 10 | | 4 | BS | 1 | | 21 | PF | 26 | | 96 | Pts | 35 |
|
|
|
|
|