ALBANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gjeli, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Mitku, V.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Hasani, E.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Damo, A.
| 39 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 6/7 | 85.7 | 1 | 9 | 10 | 1 | 4 | 1 | 0 | 5 | 17 | | 8 | Garo, O.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | | 9 | Kacori, R.
| 20 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | | 10 | Karaj, E.
| 30 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 7 | 3 | 0 | 5 | 13 | | 11 | Byberi, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Mema, D.
| 23 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 5 | 2 | 1 | 5 | 8 | | 13 | Bilali, A.
| 40 | 6/11 | 54.5 | 6/9 | 66.7 | 0/2 | 0.0 | 6/8 | 75.0 | 2 | 7 | 9 | 0 | 5 | 2 | 0 | 3 | 18 | | 14 | Gjecaj, B.
| 32 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | | 15 | Daliu, B.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 27/
54 | 50.0 | 24/
42 | 57.1 | 3/
12 | 25.0 | 14/20 | 70.0 | 6 | 27 | 33 | 7 | 24 | 9 | 1 | 22 | 71 |
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wulff, C.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Becker, G.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | | 6 | Adam, R.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | 7 | Bevilacqua, J.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Schartz, C.
| 38 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 1/4 | 25.0 | 1 | 1 | 2 | 4 | 4 | 4 | 0 | 4 | 10 | | 9 | Scholtus, M.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | | 10 | Jeitz, E.
| 15 | 5/8 | 62.5 | 3/4 | 75.0 | 2/4 | 50.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 16 | | 11 | Melchior, J.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Braun, Y.
| 7 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Rajniak, P.
| 40 | 6/15 | 40.0 | 4/9 | 44.4 | 2/6 | 33.3 | 3/4 | 75.0 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 2 | 17 | | 14 | Boever, P.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 3 | 4 | | 15 | Rajniak, M.
| 40 | 11/22 | 50.0 | 11/20 | 55.0 | 0/2 | 0.0 | 6/7 | 85.7 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 28 | | TOTAL | 29/
66 | 43.9 | 24/
46 | 52.2 | 5/
20 | 25.0 | 14/21 | 66.7 | 6 | 21 | 27 | 8 | 11 | 15 | 1 | 25 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Albania | | Luxembourg |
|---|
| 27/54 | FG M/A | 29/66 | | 24/42
(57.1%)
| FG2P M/A | 24/46
(52.2%)
| | 3/12
(25.0%)
| FG3P M/A | 5/20
(25.0%)
| | 14/20
(70.0%)
| FT M/A | 14/21
(66.7%)
| | 33
(6-27)
| Reb (O-D)
| 27
(6-21)
| | 7 | AS | 8 | | 24 | TO | 11 | | 9 | ST | 15 | | 1 | BS | 1 | | 22 | PF | 25 | | 71 | Pts | 77 |
|
|
|
|
|