SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Palomares, P.
| 32 | 7/13 | 53.8 | 3/5 | 60.0 | 4/8 | 50.0 | 1/1 | 100.0 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 2 | 19 | | 5 | Garcia, G.
| 26 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 9 | | 6 | Gines, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Igueravide, S.
| 21 | 3/6 | 50.0 | 0/1 | 0.0 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 11 | | 8 | Gonzalez-Alegre, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | | 9 | García, C.
| 29 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 6/6 | 100.0 | 1 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 12 | | 10 | Vilarrubla, E.
| 13 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | | 11 | De Miguel, S.
| 6 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | | 12 | Martinez, R.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Moreno, M.
| 26 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 8 | | 14 | Denti, A.
| 35 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 4/5 | 80.0 | 5 | 5 | 10 | 2 | 2 | 1 | 3 | 0 | 20 | | 15 | Carmen Pardo, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
63 | 44.4 | 19/
43 | 44.2 | 9/
20 | 45.0 | 18/21 | 85.7 | 10 | 25 | 35 | 18 | 16 | 15 | 5 | 10 | 83 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Op de Beeck, I.
| 15 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | | 5 | Dubuc, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Vercauteren, K.
| 30 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 4 | 6 | | 7 | Linthout, E.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | | 8 | Hendrickx, S.
| 24 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 5/6 | 83.3 | 6 | 4 | 10 | 0 | 4 | 1 | 1 | 4 | 11 | | 9 | Decroos, E.
| 20 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | | 10 | Boydens, V.
| 12 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | | 11 | Ballau, K.
| 13 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | | 12 | Bas, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 13 | Callens, E.
| 31 | 7/14 | 50.0 | 7/13 | 53.8 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 3 | 16 | | 14 | Malfait, L.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | | 15 | Theunissen, D.
| 25 | 2/8 | 25.0 | 2/4 | 50.0 | 0/4 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 3 | 6 | | TOTAL | 24/
60 | 40.0 | 22/
49 | 44.9 | 2/
11 | 18.2 | 11/13 | 84.6 | 12 | 20 | 32 | 12 | 21 | 6 | 3 | 18 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Spain | | Belgium |
|---|
| 28/63 | FG M/A | 24/60 | | 19/43
(44.2%)
| FG2P M/A | 22/49
(44.9%)
| | 9/20
(45.0%)
| FG3P M/A | 2/11
(18.2%)
| | 18/21
(85.7%)
| FT M/A | 11/13
(84.6%)
| | 35
(10-25)
| Reb (O-D)
| 32
(12-20)
| | 18 | AS | 12 | | 16 | TO | 21 | | 15 | ST | 6 | | 5 | BS | 3 | | 10 | PF | 18 | | 83 | Pts | 61 |
|
|
|
|
|