 | | Lithuania | 57-97 11-25, 21-18, 11-29, 14-25 | Slovenia | | Date: 31.07.2004, 18:00h | | Spectators: 800 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Peciukaitis, L.
| 10 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 5 | Babrauskas, S.
| 23 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | | 6 | Maciulis, J.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | | 7 | Jomantas, A.
| 19 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 4/6 | 66.7 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 8 | | 8 | Lekavicius, L.
| 21 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | | 9 | Prekevicius, M.
| 15 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | | 10 | Dabkus, V.
| 18 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 3 | 11 | | 11 | Kleiza, L.
| 25 | 3/12 | 25.0 | 2/7 | 28.6 | 1/5 | 20.0 | 5/6 | 83.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 12 | | 12 | Anisimov, M.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | | 13 | Jankunas, P.
| 25 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 10 | | 14 | Joneliunas, P.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 15 | Silinskis, D.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | | TOTAL | 17/
47 | 36.2 | 14/
29 | 48.3 | 3/
18 | 16.7 | 20/26 | 76.9 | 5 | 20 | 25 | 4 | 17 | 9 | 4 | 27 | 57 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mocnik, J.
| 25 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | | 5 | Vrecko, Z.
| 9 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | | 6 | Lorbek, D.
| 30 | 6/9 | 66.7 | 5/8 | 62.5 | 1/1 | 100.0 | 3/4 | 75.0 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 16 | | 7 | Venta, M.
| 10 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | | 8 | Fon, M.
| 31 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | | 9 | Dmitrovic, D.
| 7 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | | 10 | Dragic, G.
| 9 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | | 11 | Zagorac, S.
| 10 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | | 12 | Julevic, M.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | | 13 | Sebic, S.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Rizvic, H.
| 25 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 5 | 6 | 2 | 1 | 3 | 2 | 3 | 17 | | 15 | Lorbek, E.
| 29 | 11/17 | 64.7 | 9/13 | 69.2 | 2/4 | 50.0 | 2/3 | 66.7 | 2 | 3 | 5 | 1 | 0 | 5 | 1 | 1 | 26 | | TOTAL | 39/
66 | 59.1 | 31/
47 | 66.0 | 8/
19 | 42.1 | 11/17 | 64.7 | 8 | 20 | 28 | 12 | 8 | 17 | 3 | 21 | 97 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Lithuania | | Slovenia |
|---|
| 17/47 | FG M/A | 39/66 | | 14/29
(48.3%)
| FG2P M/A | 31/47
(66.0%)
| | 3/18
(16.7%)
| FG3P M/A | 8/19
(42.1%)
| | 20/26
(76.9%)
| FT M/A | 11/17
(64.7%)
| | 25
(5-20)
| Reb (O-D)
| 28
(8-20)
| | 4 | AS | 12 | | 17 | TO | 8 | | 9 | ST | 17 | | 4 | BS | 3 | | 27 | PF | 21 | | 57 | Pts | 97 |
|
|
|
|
|