LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Peciukaitis, L.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | | 5 | Babrauskas, S.
| 17 | 7/7 | 100.0 | 4/4 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | | 6 | Maciulis, J.
| 21 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 6/8 | 75.0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 8 | | 7 | Jomantas, A.
| 15 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 5/8 | 62.5 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | | 8 | Lekavicius, L.
| 14 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 6 | | 9 | Prekevicius, M.
| 17 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | | 10 | Dabkus, V.
| 19 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 4/6 | 66.7 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 3 | 13 | | 11 | Kleiza, L.
| 21 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 3/6 | 50.0 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 3 | 10 | | 12 | Anisimov, M.
| 17 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 7/8 | 87.5 | 1 | 6 | 7 | 1 | 1 | 3 | 3 | 2 | 11 | | 13 | Jankunas, P.
| 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 7 | 11 | 3 | 1 | 3 | 1 | 1 | 10 | | 14 | Joneliunas, P.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | | 15 | Silinskis, D.
| 17 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | | TOTAL | 29/
63 | 46.0 | 23/
50 | 46.0 | 6/
13 | 46.2 | 35/53 | 66.0 | 12 | 29 | 41 | 11 | 15 | 20 | 10 | 14 | 99 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marek, D.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Prochazka, O.
| 18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | | 6 | Tóth, T.
| 27 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 7 | 8 | 4 | 6 | 6 | 2 | 5 | 9 | | 7 | Pistecký, A.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | | 8 | Kraus, L.
| 23 | 2/8 | 25.0 | 0/2 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 3 | 1 | 2 | 2 | 6 | | 9 | Klimanek, C.
| 24 | 7/9 | 77.8 | 4/5 | 80.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 17 | | 10 | Fohler, J.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | | 11 | Licartovsky, S.
| 12 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | | 12 | Benda, M.
| 11 | 4/6 | 66.7 | 2/2 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | | 13 | Tomanec, J.
| 14 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | | 14 | Houska, P.
| 18 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 6 | | 15 | Steffel, D.
| 34 | 7/18 | 38.9 | 7/17 | 41.2 | 0/1 | 0.0 | 2/4 | 50.0 | 5 | 4 | 9 | 0 | 5 | 4 | 1 | 5 | 16 | | TOTAL | 30/
70 | 42.9 | 22/
50 | 44.0 | 8/
20 | 40.0 | 4/12 | 33.3 | 11 | 22 | 33 | 14 | 21 | 15 | 6 | 35 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Lithuania | | Czech Republic |
|---|
| 29/63 | FG M/A | 30/70 | | 23/50
(46.0%)
| FG2P M/A | 22/50
(44.0%)
| | 6/13
(46.2%)
| FG3P M/A | 8/20
(40.0%)
| | 35/53
(66.0%)
| FT M/A | 4/12
(33.3%)
| | 41
(12-29)
| Reb (O-D)
| 33
(11-22)
| | 11 | AS | 14 | | 15 | TO | 21 | | 20 | ST | 15 | | 10 | BS | 6 | | 14 | PF | 35 | | 99 | Pts | 72 |
|
|
|
|
|