 | | Israel | 80-53 21-13, 20-7, 21-20, 18-13 | Georgia | | Date: 12.07.2004, 14:30h | Group:
G | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Levi, G.
| 32 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 12 | | 5 | Daniel, S.
| 25 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 5 | 6 | 1 | 5 | 1 | 0 | 2 | 6 | | 6 | Bukra, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | | 7 | Ron, O.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Asante, E.
| 35 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 5/6 | 83.3 | 3 | 9 | 12 | 1 | 5 | 0 | 0 | 2 | 15 | | 9 | Mekel, G.
| 31 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 3 | 17 | | 10 | Wittenshtein, R.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Zarfin, A.
| 11 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | | 12 | Senior, O.
| 3 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | | 13 | Casspi, O.
| 23 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 5 | 6 | 2 | 2 | 2 | 3 | 5 | 12 | | 14 | Lioutrine, E.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | | 15 | Tabou, S.
| 16 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 4 | | TOTAL | 31/
61 | 50.8 | 30/
55 | 54.5 | 1/
6 | 16.7 | 17/22 | 77.3 | 11 | 30 | 41 | 12 | 24 | 9 | 4 | 30 | 80 |
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gaprindashvili, G.
| 36 | 1/9 | 11.1 | 0/6 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 9 | 6 | 0 | 4 | 4 | | 5 | Dzidziguri, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 6 | Gulisabedashvili, G.
| 40 | 0/13 | 0.0 | 0/5 | 0.0 | 0/8 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | | 7 | Tsereteli, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Tomaradze, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tsivtsivadze, B.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Tomaradze, I.
| 30 | 2/6 | 33.3 | 0/4 | 0.0 | 2/2 | 100.0 | 3/4 | 75.0 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 3 | 9 | | 11 | Shengelia, L.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Maisuradze, D.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | | 13 | Matiashvili, R.
| 26 | 11/19 | 57.9 | 11/19 | 57.9 | 0/0 | 0.0 | 2/8 | 25.0 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 5 | 24 | | 14 | Pirvelashvili, G.
| 39 | 3/8 | 37.5 | 3/5 | 60.0 | 0/3 | 0.0 | 3/4 | 75.0 | 2 | 7 | 9 | 4 | 0 | 1 | 0 | 4 | 9 | | 15 | Devidze, L.
| 11 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/6 | 33.3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | | TOTAL | 18/
61 | 29.5 | 15/
45 | 33.3 | 3/
16 | 18.8 | 14/28 | 50.0 | 13 | 17 | 30 | 12 | 15 | 12 | 3 | 22 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Georgia |
|---|
| 31/61 | FG M/A | 18/61 | | 30/55
(54.5%)
| FG2P M/A | 15/45
(33.3%)
| | 1/6
(16.7%)
| FG3P M/A | 3/16
(18.8%)
| | 17/22
(77.3%)
| FT M/A | 14/28
(50.0%)
| | 41
(11-30)
| Reb (O-D)
| 30
(13-17)
| | 12 | AS | 12 | | 24 | TO | 15 | | 9 | ST | 12 | | 4 | BS | 3 | | 30 | PF | 22 | | 80 | Pts | 53 |
|
|
|
|
|