 | | Greece | 76-64 17-9, 26-18, 14-16, 19-21 | Spain | | Date: 14.07.2004, 14:30h | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Papadakis, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 5 | Kakavas, P.
| 36 | 7/9 | 77.8 | 5/7 | 71.4 | 2/2 | 100.0 | 6/6 | 100.0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 3 | 22 | | 6 | Michaloglou, A.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | | 7 | Kelesidis, A.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | 8 | Giannikopoulos, V.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Karavasanis, I.
| 33 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 10 | | 10 | Giannakidis, M.
| 33 | 5/14 | 35.7 | 3/7 | 42.9 | 2/7 | 28.6 | 2/8 | 25.0 | 1 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 14 | | 11 | Tsairelis, M.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | | 12 | Ioakeimidis, S.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | | 13 | Sigkounas, A.
| 28 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 3 | 4 | 1 | 1 | 0 | 11 | | 14 | Bogris, G.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | | 15 | Goulas, S.
| 21 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 5 | 6 | | TOTAL | 28/
58 | 48.3 | 23/
43 | 53.5 | 5/
15 | 33.3 | 15/26 | 57.7 | 11 | 24 | 35 | 20 | 19 | 7 | 6 | 13 | 76 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Forcada, J.
| 33 | 6/15 | 40.0 | 3/10 | 30.0 | 3/5 | 60.0 | 6/10 | 60.0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 21 | | 5 | Rubio, M.
| 29 | 1/9 | 11.1 | 0/1 | 0.0 | 1/8 | 12.5 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | | 6 | Tomas, P.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Cabot, J.
| 10 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | | 8 | Aguilar, J.
| 21 | 2/8 | 25.0 | 1/5 | 20.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | | 9 | Claver, V.
| 20 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | | 10 | Zengotitabengoa, A.
| 8 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 4 | | 11 | Nguema, R.
| 19 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 3 | 6 | | 12 | Gonzalez, I.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | | 13 | Flores, F.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | | 14 | Angel Ramos, M.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Buesa, M.
| 27 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 2 | 6 | | TOTAL | 24/
62 | 38.7 | 19/
41 | 46.3 | 5/
21 | 23.8 | 11/21 | 52.4 | 8 | 24 | 32 | 14 | 14 | 11 | 3 | 19 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Greece | | Spain |
|---|
| 28/58 | FG M/A | 24/62 | | 23/43
(53.5%)
| FG2P M/A | 19/41
(46.3%)
| | 5/15
(33.3%)
| FG3P M/A | 5/21
(23.8%)
| | 15/26
(57.7%)
| FT M/A | 11/21
(52.4%)
| | 35
(11-24)
| Reb (O-D)
| 32
(8-24)
| | 20 | AS | 14 | | 19 | TO | 14 | | 7 | ST | 11 | | 6 | BS | 3 | | 13 | PF | 19 | | 76 | Pts | 64 |
|
|
|
|
|