 | | Lithuania | 67-81 17-28, 22-10, 7-30, 21-13 | Turkey | | Date: 10.07.2004, 14:30h | Group:
E | Venue:
Amaliada | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cizikas, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Jatulevicius, V.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Suliakauskas, M.
| 36 | 5/19 | 26.3 | 4/13 | 30.8 | 1/6 | 16.7 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 13 | | 7 | Beliavicius, P.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 8 | Kleiza, P.
| 28 | 5/11 | 45.5 | 3/4 | 75.0 | 2/7 | 28.6 | 4/4 | 100.0 | 1 | 5 | 6 | 0 | 3 | 2 | 2 | 2 | 16 | | 9 | Gvezdauskas, D.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | | 10 | Uzas, R.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Skema, P.
| 19 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 3 | 7 | | 12 | Valukonis, M.
| 30 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 8 | | 13 | Gecevicius, M.
| 37 | 4/11 | 36.4 | 4/8 | 50.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 8 | | 14 | Gurklys, A.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Skurdauskas, P.
| 27 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 3/5 | 60.0 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 3 | 11 | | TOTAL | 26/
64 | 40.6 | 23/
47 | 48.9 | 3/
17 | 17.6 | 12/19 | 63.2 | 10 | 18 | 28 | 6 | 21 | 5 | 6 | 13 | 67 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Özdemir, A.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 5 | Hersek, B.
| 26 | 8/14 | 57.1 | 6/8 | 75.0 | 2/6 | 33.3 | 1/5 | 20.0 | 5 | 6 | 11 | 3 | 2 | 2 | 0 | 3 | 19 | | 6 | Cipa, M.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | | 7 | Sahillioglu, B.
| 18 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | | 8 | Özcan, C.
| 19 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 7 | | 9 | Kocabalkan, A.
| 15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | | 10 | Balbay, D.
| 31 | 8/11 | 72.7 | 8/10 | 80.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 5 | 2 | 1 | 1 | 1 | 17 | | 11 | Gürtuna, A.
| 20 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | | 12 | Simsek, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 13 | Sahan, M.
| 17 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/5 | 40.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | | 14 | Tokcan, V.
| 20 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 5 | 6 | 11 | 1 | 3 | 1 | 0 | 1 | 10 | | 15 | Hacioglu, I.
| 21 | 5/11 | 45.5 | 2/5 | 40.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | | TOTAL | 34/
65 | 52.3 | 27/
47 | 57.4 | 7/
18 | 38.9 | 6/14 | 42.9 | 11 | 24 | 35 | 18 | 18 | 11 | 2 | 21 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lithuania | | Turkey |
|---|
| 26/64 | FG M/A | 34/65 | | 23/47
(48.9%)
| FG2P M/A | 27/47
(57.4%)
| | 3/17
(17.6%)
| FG3P M/A | 7/18
(38.9%)
| | 12/19
(63.2%)
| FT M/A | 6/14
(42.9%)
| | 28
(10-18)
| Reb (O-D)
| 35
(11-24)
| | 6 | AS | 18 | | 21 | TO | 18 | | 5 | ST | 11 | | 6 | BS | 2 | | 13 | PF | 21 | | 67 | Pts | 81 |
|
|
|
|
|