 | | Iceland | 69-50 14-17, 14-12, 15-15, 26-6 | Netherlands | | Date: 30.07.2004, 20:00h | Group:
B | Venue:
Rakvere
(EST)
| Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
ICELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sverrisdóttir, H.
| 40 | 9/23 | 39.1 | 9/19 | 47.4 | 0/4 | 0.0 | 11/16 | 68.8 | 10 | 11 | 21 | 2 | 3 | 4 | 2 | 3 | 29 | | 5 | Einarsdottir, H.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Gudmundsdottir, B.
| 38 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 4 | 10 | 2 | 0 | 3 | 2 | | 7 | Vilbergsdottir, I.
| 33 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 4 | 1 | 1 | 4 | 6 | | 8 | Thorgrimsdottir, H.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Olafsdottir, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Gudmundsdottir, G.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Halfdanardottir, B.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Bragadottir, B.
| 19 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 | | 13 | Skuladottir, I.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Theodorsdottir, R.
| 26 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 5 | | 15 | Erlingsdóttir, M.
| 39 | 12/24 | 50.0 | 12/24 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 2 | 27 | | TOTAL | 26/
70 | 37.1 | 23/
57 | 40.4 | 3/
13 | 23.1 | 14/22 | 63.6 | 21 | 30 | 51 | 11 | 23 | 15 | 4 | 17 | 69 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Beld, M.
| 7 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | | 5 | Koopman, M.
| 30 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | | 6 | Roubehie, R.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 7 | Donders, F.
| 30 | 3/15 | 20.0 | 1/9 | 11.1 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 6 | 5 | 0 | 1 | 8 | | 8 | Hoogstraten, M.
| 20 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 10 | | 9 | Everlo, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | | 10 | Buijvoets, L.
| 14 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | | 11 | Brugman, K.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Kodde, A.
| 34 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 7 | 8 | 2 | 4 | 4 | 1 | 3 | 6 | | 13 | van der Beek, D.
| 1 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | 14 | Beld, S.
| 26 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | | 15 | Kraak, J.
| 26 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/2 | 0.0 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 1 | 3 | | TOTAL | 20/
64 | 31.3 | 17/
52 | 32.7 | 3/
12 | 25.0 | 7/12 | 58.3 | 13 | 24 | 37 | 10 | 23 | 15 | 1 | 17 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Iceland | | Netherlands |
|---|
| 26/70 | FG M/A | 20/64 | | 23/57
(40.4%)
| FG2P M/A | 17/52
(32.7%)
| | 3/13
(23.1%)
| FG3P M/A | 3/12
(25.0%)
| | 14/22
(63.6%)
| FT M/A | 7/12
(58.3%)
| | 51
(21-30)
| Reb (O-D)
| 37
(13-24)
| | 11 | AS | 10 | | 23 | TO | 23 | | 15 | ST | 15 | | 4 | BS | 1 | | 17 | PF | 17 | | 69 | Pts | 50 |
|
|
|
|
|