 | | Netherlands | 72-68 26-17, 17-10, 4-21, 25-20 | Ireland | | Date: 08.08.2004, 16:00h | Group:
B | Venue:
Rakvere
(EST)
| Spectators: 450 | |
|
|  |
TEAM LEADERS |
|
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Beld, M.
| 20 | 7/10 | 70.0 | 6/9 | 66.7 | 1/1 | 100.0 | 4/5 | 80.0 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 2 | 19 | | 5 | Koopman, M.
| 29 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 6 | | 6 | Roubehie Fissa, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Donders, F.
| 30 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 1 | 5 | 0 | 3 | 3 | | 8 | Hoogstraten, M.
| 18 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | | 9 | Everlo, I.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | | 10 | Buijvoets, L.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | 11 | Brugman, K.
| 4 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | | 12 | Kodde, A.
| 36 | 7/17 | 41.2 | 4/10 | 40.0 | 3/7 | 42.9 | 6/6 | 100.0 | 2 | 5 | 7 | 1 | 8 | 1 | 0 | 0 | 23 | | 13 | van der Beek, D.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 14 | Beld, S.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | | 15 | Kraak, J.
| 21 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | | TOTAL | 27/
61 | 44.3 | 22/
49 | 44.9 | 5/
12 | 41.7 | 13/17 | 76.5 | 12 | 26 | 38 | 7 | 22 | 14 | 1 | 16 | 72 |
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mc Nally, M.
| 25 | 6/11 | 54.5 | 5/7 | 71.4 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 5 | 13 | | 5 | Sullivan, A.
| 31 | 1/7 | 14.3 | 1/2 | 50.0 | 0/5 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | | 6 | Dyer, E.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Clancy, R.
| 37 | 10/20 | 50.0 | 6/15 | 40.0 | 4/5 | 80.0 | 4/4 | 100.0 | 0 | 1 | 1 | 5 | 3 | 6 | 0 | 3 | 28 | | 8 | Doran, N.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Woods, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Fitzpatrick, C.
| 40 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 1 | 7 | 1 | 0 | 3 | 9 | | 11 | O'Connor, S.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | | 12 | Carrick, F.
| 36 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 5 | 11 | 1 | 2 | 2 | 0 | 2 | 4 | | 13 | O'Keeffe, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Stone, E.
| 19 | 5/8 | 62.5 | 4/6 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | | 15 | Irwin, E.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 27/
64 | 42.2 | 21/
46 | 45.7 | 6/
18 | 33.3 | 8/13 | 61.5 | 10 | 21 | 31 | 12 | 20 | 12 | 0 | 17 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Netherlands | | Ireland |
|---|
| 27/61 | FG M/A | 27/64 | | 22/49
(44.9%)
| FG2P M/A | 21/46
(45.7%)
| | 5/12
(41.7%)
| FG3P M/A | 6/18
(33.3%)
| | 13/17
(76.5%)
| FT M/A | 8/13
(61.5%)
| | 38
(12-26)
| Reb (O-D)
| 31
(10-21)
| | 7 | AS | 12 | | 22 | TO | 20 | | 14 | ST | 12 | | 1 | BS | 0 | | 16 | PF | 17 | | 72 | Pts | 68 |
|
|
|
|
|