 | | Lithuania | 76-68 19-12, 21-16, 17-9, 19-31 | Finland | | Date: 08.08.2004, 10:00h | Group:
B | Venue:
Rakvere
(EST)
| Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vasciunaite, V.
| 36 | 3/12 | 25.0 | 1/6 | 16.7 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 7 | 2 | 1 | 3 | 8 | | 5 | Rinkeviciute, A.
| 30 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 4 | 3 | | 6 | Morkunaite, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Sniokaite, E.
| 35 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 8/11 | 72.7 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 12 | | 8 | Karolyte, E.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | | 9 | Mazeikaite, L.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Sarapaite, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kacinkeviciute, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Lingyte, K.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | | 13 | Petronyte, G.
| 34 | 10/20 | 50.0 | 10/20 | 50.0 | 0/0 | 0.0 | 1/6 | 16.7 | 9 | 13 | 22 | 1 | 3 | 0 | 10 | 2 | 21 | | 14 | Rickeviciute, L.
| 35 | 12/18 | 66.7 | 12/18 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 10 | 12 | 1 | 2 | 0 | 3 | 3 | 27 | | 15 | Jasiunskaite, S.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | | TOTAL | 30/
70 | 42.9 | 28/
59 | 47.5 | 2/
11 | 18.2 | 14/26 | 53.8 | 16 | 33 | 49 | 13 | 22 | 7 | 16 | 14 | 76 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesänen, V.
| 26 | 2/11 | 18.2 | 1/4 | 25.0 | 1/7 | 14.3 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 5 | | 5 | Launiainen, H.
| 33 | 8/16 | 50.0 | 6/12 | 50.0 | 2/4 | 50.0 | 3/5 | 60.0 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 2 | 21 | | 6 | Niukkanen, J.
| 13 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | | 7 | Liljama, E.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | | 8 | Salomaa, H.
| 17 | 2/12 | 16.7 | 2/6 | 33.3 | 0/6 | 0.0 | 6/7 | 85.7 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 3 | 10 | | 9 | Valkeapää, T.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | | 10 | Sihvonen, J.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Hietanen, T.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | | 12 | Mähönen, I.
| 14 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | | 13 | Oljemark, L.
| 14 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 9 | | 14 | Honkanen, V.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | | 15 | Nohynek, M.
| 29 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | | TOTAL | 25/
76 | 32.9 | 20/
53 | 37.7 | 5/
23 | 21.7 | 13/20 | 65.0 | 14 | 24 | 38 | 8 | 14 | 15 | 3 | 19 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Lithuania | | Finland |
|---|
| 30/70 | FG M/A | 25/76 | | 28/59
(47.5%)
| FG2P M/A | 20/53
(37.7%)
| | 2/11
(18.2%)
| FG3P M/A | 5/23
(21.7%)
| | 14/26
(53.8%)
| FT M/A | 13/20
(65.0%)
| | 49
(16-33)
| Reb (O-D)
| 38
(14-24)
| | 13 | AS | 8 | | 22 | TO | 14 | | 7 | ST | 15 | | 16 | BS | 3 | | 14 | PF | 19 | | 76 | Pts | 68 |
|
|
|
|
|