 | | Latvia | 71-61 18-12, 19-22, 16-13, 18-14 | Netherlands | | Date: 07.08.2004, 20:00h | Group:
B | Venue:
Rakvere
(EST)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Eglite, B.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | | 5 | Langenfelde, S.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | | 6 | Liepa, Z.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 7 | Babkina, E.
| 36 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 6/9 | 66.7 | 1 | 8 | 9 | 4 | 5 | 3 | 0 | 2 | 14 | | 8 | Vorma, A.
| 3 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Ozolina, D.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | | 10 | Piterniece, A.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Neimane, L.
| 37 | 2/6 | 33.3 | 2/2 | 100.0 | 0/4 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 7 | | 12 | Putnina, A.
| 28 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 13/19 | 68.4 | 4 | 7 | 11 | 0 | 4 | 2 | 2 | 4 | 27 | | 13 | Rozenberga, A.
| 5 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | | 14 | Kere, I.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | | 15 | Kulite, I.
| 33 | 4/10 | 40.0 | 3/9 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 2 | 9 | | TOTAL | 22/
50 | 44.0 | 21/
42 | 50.0 | 1/
8 | 12.5 | 26/39 | 66.7 | 13 | 25 | 38 | 8 | 19 | 9 | 6 | 19 | 71 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Beld, M.
| 20 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 4 | 2 | | 5 | Koopman, M.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | | 6 | Roubehie, R.
| 13 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 7 | Donders, F.
| 17 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 5 | | 8 | Hoogstraten, M.
| 18 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | | 9 | Everlo, I.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | | 10 | Buijvoets, L.
| 9 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | | 11 | Brugman, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Kodde, A.
| 31 | 5/12 | 41.7 | 2/7 | 28.6 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 4 | 15 | | 13 | van der Beek, D.
| 24 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/7 | 42.9 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 2 | 5 | | 14 | Beld, S.
| 25 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 13 | | 15 | Kraak, J.
| 17 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | | TOTAL | 23/
63 | 36.5 | 19/
52 | 36.5 | 4/
11 | 36.4 | 11/18 | 61.1 | 14 | 18 | 32 | 6 | 16 | 8 | 2 | 32 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | Netherlands |
|---|
| 22/50 | FG M/A | 23/63 | | 21/42
(50.0%)
| FG2P M/A | 19/52
(36.5%)
| | 1/8
(12.5%)
| FG3P M/A | 4/11
(36.4%)
| | 26/39
(66.7%)
| FT M/A | 11/18
(61.1%)
| | 38
(13-25)
| Reb (O-D)
| 32
(14-18)
| | 8 | AS | 6 | | 19 | TO | 16 | | 9 | ST | 8 | | 6 | BS | 2 | | 19 | PF | 32 | | 71 | Pts | 61 |
|
|
|
|
|