 | | Ireland | 47-87 11-19, 8-30, 15-17, 13-21 | Finland | | Date: 01.08.2004, 20:00h | Group:
B | Venue:
Rakvere
(EST)
| Spectators: 350 | |
|
|  |
TEAM LEADERS |
|
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mc Nally, M.
| 24 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | | 5 | Sullivan, A.
| 29 | 4/12 | 33.3 | 1/5 | 20.0 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 2 | 11 | | 6 | Dyer, E.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | | 7 | Clancy, R.
| 38 | 5/17 | 29.4 | 4/15 | 26.7 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 6 | 8 | 3 | 4 | 2 | 0 | 1 | 11 | | 8 | Doran, N.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | | 9 | Woods, S.
| 12 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | | 10 | Fitzpatrick, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | O'Connor, S.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | | 12 | Carrick, F.
| 31 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 4 | 5 | | 13 | O'Keeffe, D.
| 30 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 2 | 6 | 0 | 12 | 0 | 0 | 4 | 5 | | 14 | Stone, E.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 4 | | 15 | Irwin, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 19/
63 | 30.2 | 15/
50 | 30.0 | 4/
13 | 30.8 | 5/9 | 55.6 | 16 | 19 | 35 | 5 | 30 | 16 | 0 | 19 | 47 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesänen, V.
| 24 | 5/11 | 45.5 | 2/4 | 50.0 | 3/7 | 42.9 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 14 | | 5 | Launiainen, H.
| 28 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 3/3 | 100.0 | 2 | 4 | 6 | 2 | 7 | 1 | 0 | 2 | 11 | | 6 | Niukkanen, J.
| 21 | 7/14 | 50.0 | 2/6 | 33.3 | 5/8 | 62.5 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 19 | | 7 | Liljama, E.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | | 8 | Salomaa, H.
| 12 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | | 9 | Valkeapää, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Sihvonen, J.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | | 11 | Hietanen, T.
| 23 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 5 | 6 | 11 | 0 | 5 | 1 | 0 | 1 | 5 | | 12 | Mähönen, I.
| 9 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | | 13 | Oljemark, L.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | | 14 | Honkanen, V.
| 25 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | | 15 | Nohynek, M.
| 11 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | | TOTAL | 36/
73 | 49.3 | 27/
53 | 50.9 | 9/
20 | 45.0 | 6/14 | 42.9 | 19 | 27 | 46 | 6 | 24 | 11 | 0 | 9 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ireland | | Finland |
|---|
| 19/63 | FG M/A | 36/73 | | 15/50
(30.0%)
| FG2P M/A | 27/53
(50.9%)
| | 4/13
(30.8%)
| FG3P M/A | 9/20
(45.0%)
| | 5/9
(55.6%)
| FT M/A | 6/14
(42.9%)
| | 35
(16-19)
| Reb (O-D)
| 46
(19-27)
| | 5 | AS | 6 | | 30 | TO | 24 | | 16 | ST | 11 | | 0 | BS | 0 | | 19 | PF | 9 | | 47 | Pts | 87 |
|
|
|
|
|