 | | England | 39-72 12-16, 12-20, 7-26, 8-10 | Sweden | | Date: 30.07.2004, 14:00h | Group:
B | Venue:
Rakvere
(EST)
| Spectators: 75 | |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hill, M.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Smith-Adams, R.
| 14 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Thomas-Johnson, L.
| 31 | 4/13 | 30.8 | 4/11 | 36.4 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | | 7 | Campbell, J.
| 32 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 5 | 4 | 3 | 3 | 12 | | 8 | Jones, G.
| 23 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 4 | | 9 | Ward, J.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | 10 | Younger, C.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | | 11 | Peets, V.
| 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 4 | | 12 | Turner, C.
| 22 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0/2 | 0.0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 1 | 6 | | 13 | Curtis, J.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | | 14 | Stewart, A.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | | 15 | Joseph, K.
| 13 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 16/
49 | 32.7 | 13/
38 | 34.2 | 3/
11 | 27.3 | 4/10 | 40.0 | 6 | 18 | 24 | 5 | 24 | 11 | 6 | 14 | 39 |
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aili, F.
| 16 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | | 5 | Nordström, A.
| 18 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 10 | | 6 | Eldebrink, F.
| 20 | 5/9 | 55.6 | 0/2 | 0.0 | 5/7 | 71.4 | 0/2 | 0.0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 3 | 15 | | 7 | Derland, D.
| 19 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | | 8 | Johansson, H.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/8 | 37.5 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | | 9 | Eldebrink, E.
| 14 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | | 10 | Edlund, M.
| 22 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 3 | 5 | | 11 | Lidgren, J.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | | 12 | Loyd, K.
| 17 | 3/10 | 30.0 | 1/4 | 25.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 8 | | 13 | Grahn, F.
| 12 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | | 14 | Halvarsson, L.
| 13 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | | 15 | Hellerstedt, T.
| 21 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 2 | 0 | | TOTAL | 29/
66 | 43.9 | 20/
46 | 43.5 | 9/
20 | 45.0 | 5/19 | 26.3 | 20 | 27 | 47 | 8 | 21 | 16 | 2 | 15 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Sweden |
|---|
| 16/49 | FG M/A | 29/66 | | 13/38
(34.2%)
| FG2P M/A | 20/46
(43.5%)
| | 3/11
(27.3%)
| FG3P M/A | 9/20
(45.0%)
| | 4/10
(40.0%)
| FT M/A | 5/19
(26.3%)
| | 24
(6-18)
| Reb (O-D)
| 47
(20-27)
| | 5 | AS | 8 | | 24 | TO | 21 | | 11 | ST | 16 | | 6 | BS | 2 | | 14 | PF | 15 | | 39 | Pts | 72 |
|
|
|
|
|