 | | Luxembourg | 46-53 12-11, 8-8, 11-18, 15-16 | Romania | | Date: 01.08.2004, 13:45h | Group:
A | Venue:
Brcko
(BIH)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wagener, A.
| 22 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | | 5 | Speltz, C.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 6 | Jeitz, D.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 7 | Battaglia, K.
| 22 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 5 | 4 | | 8 | Meintz, R.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 5 | 4 | | 9 | Maas, L.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | | 10 | Bertrand, A.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Agnes, J.
| 21 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | 12 | Fritz, E.
| 29 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | | 13 | Kieffer, V.
| 28 | 10/19 | 52.6 | 9/14 | 64.3 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 7 | 1 | 1 | 2 | 21 | | 14 | Schmitz, L.
| 21 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 6 | | 15 | Nickels, S.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | | TOTAL | 18/
54 | 33.3 | 17/
45 | 37.8 | 1/
9 | 11.1 | 9/14 | 64.3 | 8 | 8 | 16 | 4 | 26 | 15 | 4 | 23 | 46 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pop, C.
| 20 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 11 | | 5 | Pavel, E.
| 33 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/3 | 33.3 | 5 | 9 | 14 | 0 | 3 | 1 | 3 | 2 | 11 | | 6 | Pop, A.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | | 7 | Adi, M.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | | 8 | Hutanu, A.
| 26 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 4 | 5 | 0 | 2 | 4 | 2 | 3 | 9 | | 9 | Bors, I.
| 22 | 5/8 | 62.5 | 3/3 | 100.0 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 13 | | 10 | Isofache, A.
| 14 | 0/6 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | | 11 | Lungu, T.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Nemes, A.
| 19 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | | 13 | Tarta, R.
| 39 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 3/6 | 50.0 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 3 | 3 | | 14 | Ionescu, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Uiuiu, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | TOTAL | 20/
52 | 38.5 | 18/
41 | 43.9 | 2/
11 | 18.2 | 11/23 | 47.8 | 9 | 22 | 31 | 5 | 31 | 14 | 6 | 19 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Luxembourg | | Romania |
|---|
| 18/54 | FG M/A | 20/52 | | 17/45
(37.8%)
| FG2P M/A | 18/41
(43.9%)
| | 1/9
(11.1%)
| FG3P M/A | 2/11
(18.2%)
| | 9/14
(64.3%)
| FT M/A | 11/23
(47.8%)
| | 16
(8-8)
| Reb (O-D)
| 31
(9-22)
| | 4 | AS | 5 | | 26 | TO | 31 | | 15 | ST | 14 | | 4 | BS | 6 | | 23 | PF | 19 | | 46 | Pts | 53 |
|
|
|
|
|