 | | Slovenia | 85-56 25-19, 17-19, 21-10, 22-8 | Luxembourg | | Date: 31.07.2004, 16:00h | Group:
A | Venue:
Brcko
(BIH)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zdolsek, Z.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | | 5 | Pintar, T.
| 35 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 3 | 10 | | 6 | Kvas, N.
| 37 | 9/18 | 50.0 | 7/15 | 46.7 | 2/3 | 66.7 | 3/9 | 33.3 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | 23 | | 7 | Rozman, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Brdnik, K.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Ljubojevic, D.
| 4 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | | 10 | Cahunek, L.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 11 | Verbole, K.
| 34 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 4 | 8 | 1 | 4 | 2 | 1 | 3 | 9 | | 12 | Horvat, T.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Sket, M.
| 21 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | | 14 | Ljubenovic, A.
| 24 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 6/8 | 75.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 12 | | 15 | Srot, N.
| 27 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 3 | 2 | 2 | 5 | 17 | | TOTAL | 30/
64 | 46.9 | 27/
59 | 45.8 | 3/
5 | 60.0 | 22/32 | 68.8 | 8 | 12 | 20 | 6 | 23 | 15 | 3 | 19 | 85 |
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wagener, A.
| 13 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | | 5 | Speltz, C.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Jeitz, D.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 7 | Battaglia, K.
| 21 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | | 8 | Meintz, R.
| 27 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 2 | 6 | | 9 | Maas, L.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | | 10 | Bertrand, A.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | | 11 | Agnes, J.
| 16 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | | 12 | Fritz, E.
| 24 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | | 13 | Kieffer, V.
| 26 | 5/15 | 33.3 | 4/11 | 36.4 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | | 14 | Schmitz, L.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | | 15 | Nickels, S.
| 14 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | | TOTAL | 19/
57 | 33.3 | 16/
44 | 36.4 | 3/
13 | 23.1 | 15/26 | 57.7 | 6 | 3 | 9 | 2 | 22 | 8 | 1 | 22 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovenia | | Luxembourg |
|---|
| 30/64 | FG M/A | 19/57 | | 27/59
(45.8%)
| FG2P M/A | 16/44
(36.4%)
| | 3/5
(60.0%)
| FG3P M/A | 3/13
(23.1%)
| | 22/32
(68.8%)
| FT M/A | 15/26
(57.7%)
| | 20
(8-12)
| Reb (O-D)
| 9
(6-3)
| | 6 | AS | 2 | | 23 | TO | 22 | | 15 | ST | 8 | | 3 | BS | 1 | | 19 | PF | 22 | | 85 | Pts | 56 |
|
|
|
|
|