ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ohanon, L.
| 37 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 4 | 11 | | 5 | Shitrit, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Nusel, L.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | | 7 | Ahronov, Y.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Levy, H.
| 25 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | | 9 | Golan, L.
| 28 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | | 10 | Romano, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Shalom, N.
| 38 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | | 12 | Agassi, K.
| 34 | 4/10 | 40.0 | 2/6 | 33.3 | 2/4 | 50.0 | 6/6 | 100.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 16 | | 13 | Yahalomi, D.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 14 | Veshler, Y.
| 10 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | | 15 | Oryon, I.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | | TOTAL | 17/
49 | 34.7 | 14/
41 | 34.1 | 3/
8 | 37.5 | 13/18 | 72.2 | 6 | 12 | 18 | 3 | 15 | 10 | 1 | 24 | 50 |
BOSNIA AND HERZEGOVINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Deura, M.
| 21 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 5 | Vrancic, I.
| 40 | 4/10 | 40.0 | 3/8 | 37.5 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 2 | 3 | 1 | 6 | 4 | 0 | 4 | 11 | | 6 | Mestrovic, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 7 | Carapina, M.
| 37 | 2/10 | 20.0 | 2/5 | 40.0 | 0/5 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | | 8 | Terzija, T.
| 21 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 8 | | 9 | Mehanovic, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Stupar, A.
| 24 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 5 | 14 | | 11 | Martinovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Nakic, J.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Djurdjevic, J.
| 22 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 7 | | 14 | Jazic, N.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Svitlica, D.
| 33 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 7/8 | 87.5 | 11 | 4 | 15 | 0 | 7 | 1 | 2 | 4 | 17 | | TOTAL | 23/
56 | 41.1 | 20/
44 | 45.5 | 3/
12 | 25.0 | 13/21 | 61.9 | 15 | 16 | 31 | 6 | 22 | 8 | 3 | 17 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Bosnia and Herzegovina |
|---|
| 17/49 | FG M/A | 23/56 | | 14/41
(34.1%)
| FG2P M/A | 20/44
(45.5%)
| | 3/8
(37.5%)
| FG3P M/A | 3/12
(25.0%)
| | 13/18
(72.2%)
| FT M/A | 13/21
(61.9%)
| | 18
(6-12)
| Reb (O-D)
| 31
(15-16)
| | 3 | AS | 6 | | 15 | TO | 22 | | 10 | ST | 8 | | 1 | BS | 3 | | 24 | PF | 17 | | 50 | Pts | 62 |
|
|
|
|
|