BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Velchev, P.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Dimitrov, Y.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | | 6 | Kolev, N.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Ivanov, P.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 4 | | 8 | Kostov, C.
| 40 | 10/18 | 55.6 | 6/10 | 60.0 | 4/8 | 50.0 | 6/8 | 75.0 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 4 | 30 | | 9 | Chetinov, S.
| 12 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/4 | 0.0 | 6 | 1 | 7 | 0 | 3 | 0 | 0 | 4 | 6 | | 10 | Agre, D.
| 40 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 5/8 | 62.5 | 2 | 14 | 16 | 3 | 4 | 1 | 5 | 3 | 11 | | 11 | Lilov, I.
| 37 | 12/24 | 50.0 | 9/13 | 69.2 | 3/11 | 27.3 | 1/2 | 50.0 | 1 | 6 | 7 | 6 | 5 | 0 | 0 | 3 | 28 | | 12 | Iliev, V.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Pangarov, B.
| 29 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | | 14 | Manolov, H.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Yankov, Y.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 32/
67 | 47.8 | 25/
46 | 54.3 | 7/
21 | 33.3 | 13/26 | 50.0 | 13 | 25 | 38 | 19 | 24 | 6 | 5 | 23 | 84 |
BOSNIA AND HERZEGOVINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Macanovic, G.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 5 | Mijatovic, Z.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Alispahic, E.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | | 7 | Gordic, N.
| 38 | 5/18 | 27.8 | 2/6 | 33.3 | 3/12 | 25.0 | 4/6 | 66.7 | 1 | 5 | 6 | 5 | 5 | 1 | 0 | 3 | 17 | | 8 | Sestic, D.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | | 9 | Palata, D.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | | 10 | Petric, I.
| 22 | 2/7 | 28.6 | 1/6 | 16.7 | 1/1 | 100.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 4 | 6 | | 11 | Kikanovic, E.
| 29 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 4 | 12 | | 12 | Adamovic, F.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Vreca, I.
| 31 | 7/14 | 50.0 | 6/8 | 75.0 | 1/6 | 16.7 | 7/8 | 87.5 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 5 | 22 | | 14 | Dronjic, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 15 | Setencic, B.
| 26 | 5/11 | 45.5 | 4/8 | 50.0 | 1/3 | 33.3 | 1/3 | 33.3 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 12 | | TOTAL | 28/
68 | 41.2 | 22/
45 | 48.9 | 6/
23 | 26.1 | 14/21 | 66.7 | 17 | 22 | 39 | 16 | 16 | 7 | 2 | 24 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Bosnia and Herzegovina |
|---|
| 32/67 | FG M/A | 28/68 | | 25/46
(54.3%)
| FG2P M/A | 22/45
(48.9%)
| | 7/21
(33.3%)
| FG3P M/A | 6/23
(26.1%)
| | 13/26
(50.0%)
| FT M/A | 14/21
(66.7%)
| | 38
(13-25)
| Reb (O-D)
| 39
(17-22)
| | 19 | AS | 16 | | 24 | TO | 16 | | 6 | ST | 7 | | 5 | BS | 2 | | 23 | PF | 24 | | 84 | Pts | 76 |
|
|
|
|
|