 | | Bulgaria | 92-59 21-18, 23-19, 22-8, 26-14 | Cyprus | | Date: 15.08.2004, 18:00h | Group:
B | Venue:
Valiko Tarnovo
(BUL)
| |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Velchev, P.
| 26 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 4 | 0 | | 5 | Dimitrov, Y.
| 21 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | | 6 | Kolev, N.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Ivanov, P.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kostov, C.
| 40 | 14/29 | 48.3 | 12/21 | 57.1 | 2/8 | 25.0 | 6/10 | 60.0 | 10 | 7 | 17 | 6 | 6 | 3 | 1 | 1 | 36 | | 9 | Chetinov, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 10 | Agre, D.
| 29 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 1 | 9 | | 11 | Lilov, I.
| 36 | 13/25 | 52.0 | 9/16 | 56.3 | 4/9 | 44.4 | 12/14 | 85.7 | 10 | 2 | 12 | 1 | 3 | 4 | 0 | 3 | 42 | | 12 | Iliev, V.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | | 13 | Pangarov, B.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | | 14 | Manolov, H.
| 12 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | | 15 | Yankov, Y.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | | TOTAL | 31/
77 | 40.3 | 25/
56 | 44.6 | 6/
21 | 28.6 | 24/31 | 77.4 | 30 | 26 | 56 | 18 | 17 | 13 | 2 | 14 | 92 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Katsiamidis, A.
| 33 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 4 | 8 | 2 | 0 | 2 | 7 | | 5 | Kaoullas, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Topalidis, A.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | | 7 | Lambrou, N.
| 17 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | | 8 | Koutsokoumnis, K.
| 30 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 5 | 4 | 0 | 3 | 11 | | 9 | Theodosiou, L.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 10 | Chirou, A.
| 21 | 5/13 | 38.5 | 0/0 | 0.0 | 5/13 | 38.5 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 15 | | 11 | Chrysanthou, S.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 12 | Pitsiakos, P.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | | 13 | Kontopyrgos, S.
| 25 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 5 | | 14 | Ieronymidis, P.
| 18 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | | 15 | Grigoriou, S.
| 25 | 4/9 | 44.4 | 2/3 | 66.7 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 5 | 10 | | TOTAL | 22/
53 | 41.5 | 11/
22 | 50.0 | 11/
31 | 35.5 | 4/6 | 66.7 | 3 | 17 | 20 | 8 | 26 | 13 | 1 | 22 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Cyprus |
|---|
| 31/77 | FG M/A | 22/53 | | 25/56
(44.6%)
| FG2P M/A | 11/22
(50.0%)
| | 6/21
(28.6%)
| FG3P M/A | 11/31
(35.5%)
| | 24/31
(77.4%)
| FT M/A | 4/6
(66.7%)
| | 56
(30-26)
| Reb (O-D)
| 20
(3-17)
| | 18 | AS | 8 | | 17 | TO | 26 | | 13 | ST | 13 | | 2 | BS | 1 | | 14 | PF | 22 | | 92 | Pts | 59 |
|
|
|
|
|