 | | Estonia | 73-65 25-19, 14-17, 20-11, 14-18 | Cyprus | | Date: 10.08.2004, 14:00h | Group:
B | Venue:
Valiko Tarnovo
(BUL)
| |
|
|  |
TEAM LEADERS |
|
ESTONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Laane, S.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | | 5 | Pilk, I.
| 29 | 5/16 | 31.3 | 2/8 | 25.0 | 3/8 | 37.5 | 3/4 | 75.0 | 7 | 6 | 13 | 1 | 4 | 0 | 0 | 2 | 16 | | 6 | Akenpärg, K.
| 24 | 7/11 | 63.6 | 6/8 | 75.0 | 1/3 | 33.3 | 1/2 | 50.0 | 4 | 1 | 5 | 1 | 3 | 2 | 0 | 2 | 16 | | 7 | Sokk, S.
| 38 | 5/12 | 41.7 | 1/2 | 50.0 | 4/10 | 40.0 | 2/2 | 100.0 | 0 | 6 | 6 | 2 | 5 | 2 | 0 | 3 | 16 | | 8 | Zavatski, M.
| 22 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 1/1 | 100.0 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 7 | | 9 | Kivimäe, J.
| 21 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Nöps, I.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 11 | Rausberg, M.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | | 12 | Koppel, K.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Mardo, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Tulit, I.
| 34 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 4/9 | 44.4 | 4 | 11 | 15 | 1 | 2 | 1 | 1 | 3 | 12 | | 15 | Viilver, K.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 24/
60 | 40.0 | 14/
34 | 41.2 | 10/
26 | 38.5 | 15/26 | 57.7 | 20 | 34 | 54 | 10 | 23 | 6 | 2 | 13 | 73 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Katsiamidis, A.
| 35 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2 | 2 | 4 | 3 | 3 | 3 | 0 | 3 | 9 | | 5 | Kaoullas, A.
| 6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | | 6 | Topalidis, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 7 | Lambrou, N.
| 17 | 4/10 | 40.0 | 2/7 | 28.6 | 2/3 | 66.7 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 10 | | 8 | Koutsokoumnis, K.
| 34 | 10/19 | 52.6 | 10/18 | 55.6 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 4 | 6 | 1 | 3 | 3 | 1 | 5 | 23 | | 9 | Theodosiou, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 10 | Chirou, A.
| 18 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | | 11 | Chrysanthou, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Pitsiakos, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Kontopyrgos, S.
| 12 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | | 14 | Ieronymidis, P.
| 34 | 2/11 | 18.2 | 1/5 | 20.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 5 | | 15 | Grigoriou, S.
| 35 | 4/7 | 57.1 | 2/4 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 10 | | TOTAL | 27/
70 | 38.6 | 19/
45 | 42.2 | 8/
25 | 32.0 | 3/8 | 37.5 | 11 | 14 | 25 | 7 | 10 | 17 | 1 | 24 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Estonia | | Cyprus |
|---|
| 24/60 | FG M/A | 27/70 | | 14/34
(41.2%)
| FG2P M/A | 19/45
(42.2%)
| | 10/26
(38.5%)
| FG3P M/A | 8/25
(32.0%)
| | 15/26
(57.7%)
| FT M/A | 3/8
(37.5%)
| | 54
(20-34)
| Reb (O-D)
| 25
(11-14)
| | 10 | AS | 7 | | 23 | TO | 10 | | 6 | ST | 17 | | 2 | BS | 1 | | 13 | PF | 24 | | 73 | Pts | 65 |
|
|
|
|
|