 | | England | 64-66 12-28, 20-6, 21-16, 11-16 | Netherlands | | Date: 12.08.2004, 18:00h | Group:
A | Venue:
Brighton
(ENG)
| |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bowen, T.
| DNP | | | | | | | | | | | | | | | | | | | 5 | McCririe, J.
| 30 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 4 | | 6 | Chiou, B.
| DNP | | | | | | | | | | | | | | | | | | | 7 | McDonald, J.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Ajumobi, D.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | 9 | Streete, G.
| 11 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | 10 | Wright, B.
| 29 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | | 11 | Geramipoor, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Bryan-Amaning, M.
| 34 | 7/18 | 38.9 | 7/16 | 43.8 | 0/2 | 0.0 | 1/5 | 20.0 | 5 | 3 | 8 | 2 | 3 | 3 | 0 | 0 | 15 | | 13 | Stamp, C.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Clark, D.
| 40 | 8/17 | 47.1 | 5/12 | 41.7 | 3/5 | 60.0 | 0/0 | 0.0 | 3 | 8 | 11 | 2 | 6 | 2 | 3 | 1 | 19 | | 15 | Williams, M.
| 38 | 6/15 | 40.0 | 6/14 | 42.9 | 0/1 | 0.0 | 4/5 | 80.0 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 16 | | TOTAL | 27/
59 | 45.8 | 22/
49 | 44.9 | 5/
10 | 50.0 | 5/10 | 50.0 | 12 | 20 | 32 | 8 | 18 | 8 | 3 | 7 | 64 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Roodheuvel, J.
| 34 | 6/13 | 46.2 | 3/7 | 42.9 | 3/6 | 50.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 15 | | 5 | Mladenovic, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Matovu, R.
| 3 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 7 | Hak, M.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Roijé, A.
| 37 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 5 | 3 | 3 | 0 | 2 | 10 | | 9 | Zijlmans, W.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Van Duuren, K.
| 35 | 5/14 | 35.7 | 0/2 | 0.0 | 5/12 | 41.7 | 0/3 | 0.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 15 | | 11 | Karadzic, D.
| 15 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | | 12 | Schoth, P.
| 10 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | | 13 | Slump, N.
| 29 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 6 | | 14 | Kortekaas, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Schaftenaar, R.
| 25 | 3/10 | 30.0 | 2/7 | 28.6 | 1/3 | 33.3 | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | | TOTAL | 28/
65 | 43.1 | 19/
41 | 46.3 | 9/
24 | 37.5 | 1/6 | 16.7 | 11 | 12 | 23 | 8 | 10 | 8 | 0 | 12 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Netherlands |
|---|
| 27/59 | FG M/A | 28/65 | | 22/49
(44.9%)
| FG2P M/A | 19/41
(46.3%)
| | 5/10
(50.0%)
| FG3P M/A | 9/24
(37.5%)
| | 5/10
(50.0%)
| FT M/A | 1/6
(16.7%)
| | 32
(12-20)
| Reb (O-D)
| 23
(11-12)
| | 8 | AS | 8 | | 18 | TO | 10 | | 8 | ST | 8 | | 3 | BS | 0 | | 7 | PF | 12 | | 64 | Pts | 66 |
|
|
|
|
|