 | | Belgium | 73-66 18-25, 18-11, 19-12, 18-18 | Germany | | Date: 06.07.2004, 21:15h | Group:
D | Venue:
Amaliada | |
|
|  |
TEAM LEADERS |
|
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hockins, M.
| 31 | 9/19 | 47.4 | 7/10 | 70.0 | 2/9 | 22.2 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 21 | | 5 | Wittevrongel, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | | 6 | Pourtoit, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Mestdagh, R.
| 17 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | | 8 | Demeyer, C.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Chada, A.
| 18 | 4/11 | 36.4 | 3/10 | 30.0 | 1/1 | 100.0 | 0/0 | 0.0 | 4 | 1 | 5 | 2 | 2 | 2 | 0 | 2 | 9 | | 10 | Tielens, L.
| 22 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 6 | | 11 | Dreesen, T.
| 22 | 4/11 | 36.4 | 0/4 | 0.0 | 4/7 | 57.1 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 2 | 13 | | 12 | Van Der Linden, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Penninck, B.
| 22 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | | 14 | Jeleznov, D.
| 30 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 2 | 5 | 6 | 2 | 3 | 0 | 5 | 9 | | 15 | Driesen, Y.
| 26 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 3 | 3 | 4 | 4 | 9 | | TOTAL | 30/
69 | 43.5 | 22/
45 | 48.9 | 8/
24 | 33.3 | 5/11 | 45.5 | 14 | 18 | 32 | 13 | 20 | 16 | 4 | 26 | 73 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Günther, P.
| 31 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/4 | 50.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 9 | | 5 | Rockmann, M.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 6 | Perl, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Betz, J.
| 22 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 5/5 | 100.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 9 | | 8 | Faßler, O.
| 21 | 2/10 | 20.0 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | | 9 | Jost, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Hauer, S.
| 30 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 5 | 10 | 4 | 0 | 3 | 14 | | 11 | Seidowski, M.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | | 13 | Dohmen, M.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | | 14 | Ohlbrecht, T.
| 34 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 4/6 | 66.7 | 3 | 8 | 11 | 1 | 8 | 3 | 3 | 3 | 10 | | 15 | Wiertel, R.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 8 | | TOTAL | 21/
49 | 42.9 | 19/
39 | 48.7 | 2/
10 | 20.0 | 22/31 | 71.0 | 11 | 22 | 33 | 7 | 28 | 13 | 5 | 19 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Belgium | | Germany |
|---|
| 30/69 | FG M/A | 21/49 | | 22/45
(48.9%)
| FG2P M/A | 19/39
(48.7%)
| | 8/24
(33.3%)
| FG3P M/A | 2/10
(20.0%)
| | 5/11
(45.5%)
| FT M/A | 22/31
(71.0%)
| | 32
(14-18)
| Reb (O-D)
| 33
(11-22)
| | 13 | AS | 7 | | 20 | TO | 28 | | 16 | ST | 13 | | 4 | BS | 5 | | 26 | PF | 19 | | 73 | Pts | 66 |
|
|
|
|
|