 | | Spain | 73-48 24-12, 18-7, 17-12, 14-17 | Greece | | Date: 06.07.2004, 19:00h | Group:
D | Venue:
Amaliada | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Forcada, J.
| 24 | 5/14 | 35.7 | 3/6 | 50.0 | 2/8 | 25.0 | 3/8 | 37.5 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 1 | 15 | | 5 | Rubio, M.
| 26 | 3/11 | 27.3 | 3/5 | 60.0 | 0/6 | 0.0 | 4/5 | 80.0 | 0 | 4 | 4 | 4 | 1 | 4 | 1 | 3 | 10 | | 6 | Tomas, P.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | | 7 | Cabot, J.
| 8 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | | 8 | Aguilar, J.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | | 9 | Claver, V.
| 27 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 0/4 | 0.0 | 3 | 4 | 7 | 3 | 0 | 2 | 2 | 2 | 12 | | 10 | Zengotitabengoa, A.
| 22 | 5/11 | 45.5 | 5/8 | 62.5 | 0/3 | 0.0 | 1/3 | 33.3 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 11 | | 11 | Nguema, R.
| 25 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 2 | 7 | | 12 | Gonzalez, I.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | | 13 | Flores, F.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | | 14 | Angel Ramos, M.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Buesa, M.
| 20 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 3 | 5 | | TOTAL | 28/
71 | 39.4 | 26/
52 | 50.0 | 2/
19 | 10.5 | 15/30 | 50.0 | 18 | 33 | 51 | 16 | 17 | 14 | 4 | 15 | 73 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Papadakis, M.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | | 5 | Kakavas, P.
| 23 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | | 6 | Michaloglou, A.
| 14 | 3/10 | 30.0 | 1/7 | 14.3 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | | 7 | Kelesidis, A.
| 14 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | | 8 | Giannikopoulos, V.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 4 | | 9 | Karavasanis, I.
| 17 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | | 10 | Giannakidis, M.
| 20 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 1/2 | 50.0 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 3 | | 11 | Tsairelis, M.
| 18 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | | 12 | Ioakeimidis, S.
| 19 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 2 | 4 | | 13 | Sigkounas, A.
| 27 | 6/12 | 50.0 | 6/10 | 60.0 | 0/2 | 0.0 | 2/6 | 33.3 | 2 | 6 | 8 | 1 | 6 | 2 | 1 | 2 | 14 | | 14 | Bogris, G.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Goulas, S.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | | TOTAL | 21/
64 | 32.8 | 19/
48 | 39.6 | 2/
16 | 12.5 | 4/12 | 33.3 | 12 | 29 | 41 | 5 | 21 | 10 | 3 | 21 | 48 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Greece |
|---|
| 28/71 | FG M/A | 21/64 | | 26/52
(50.0%)
| FG2P M/A | 19/48
(39.6%)
| | 2/19
(10.5%)
| FG3P M/A | 2/16
(12.5%)
| | 15/30
(50.0%)
| FT M/A | 4/12
(33.3%)
| | 51
(18-33)
| Reb (O-D)
| 41
(12-29)
| | 16 | AS | 5 | | 17 | TO | 21 | | 14 | ST | 10 | | 4 | BS | 3 | | 15 | PF | 21 | | 73 | Pts | 48 |
|
|
|
|
|