 | | Italy | 71-54 18-11, 20-15, 15-13, 18-15 | Georgia | | Date: 07.07.2004, 19:00h | Group:
B | Venue:
Pyrgos | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | D'Ercole, L.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 5 | Diviach, M.
| 24 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 2 | 8 | | 6 | Selicato, L.
| 11 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 7 | Santambrogio, M.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | | 8 | Rosignoli, D.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | | 9 | Ammannato, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 10 | Tomassini, G.
| 33 | 4/11 | 36.4 | 3/6 | 50.0 | 1/5 | 20.0 | 1/1 | 100.0 | 2 | 5 | 7 | 7 | 6 | 1 | 0 | 2 | 10 | | 11 | Bonessio, D.
| 27 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 0/1 | 0.0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 4 | 11 | | 12 | Gallinari, D.
| 23 | 4/15 | 26.7 | 2/9 | 22.2 | 2/6 | 33.3 | 10/12 | 83.3 | 2 | 5 | 7 | 0 | 2 | 3 | 0 | 2 | 20 | | 13 | Reati, D.
| 16 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | | 14 | Poletti, M.
| 21 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 9 | | 15 | Eliantonio, G.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 25/
63 | 39.7 | 20/
43 | 46.5 | 5/
20 | 25.0 | 16/24 | 66.7 | 12 | 30 | 42 | 11 | 22 | 9 | 2 | 19 | 71 |
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gaprindashvili, G.
| 40 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 7 | 4 | 1 | 0 | 3 | 6 | | 5 | Dzidziguri, A.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | | 6 | Gulisabedashvili, G.
| 18 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | | 7 | Tsereteli, N.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Tomaradze, K.
| 21 | 2/11 | 18.2 | 0/2 | 0.0 | 2/9 | 22.2 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 2 | 6 | | 9 | Tsivtsivadze, B.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Tomaradze, I.
| 24 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | | 11 | Shengelia, L.
| 26 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 5 | 4 | | 12 | Maisuradze, D.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Matiashvili, R.
| 37 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 4/8 | 50.0 | 5 | 16 | 21 | 0 | 5 | 2 | 2 | 2 | 18 | | 14 | Pirvelashvili, G.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | | 15 | Devidze, L.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 19/
56 | 33.9 | 17/
41 | 41.5 | 2/
15 | 13.3 | 14/24 | 58.3 | 8 | 26 | 34 | 8 | 22 | 7 | 2 | 23 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Georgia |
|---|
| 25/63 | FG M/A | 19/56 | | 20/43
(46.5%)
| FG2P M/A | 17/41
(41.5%)
| | 5/20
(25.0%)
| FG3P M/A | 2/15
(13.3%)
| | 16/24
(66.7%)
| FT M/A | 14/24
(58.3%)
| | 42
(12-30)
| Reb (O-D)
| 34
(8-26)
| | 11 | AS | 8 | | 22 | TO | 22 | | 9 | ST | 7 | | 2 | BS | 2 | | 19 | PF | 23 | | 71 | Pts | 54 |
|
|
|
|
|