 | | Hungary | 46-71 12-15, 11-22, 14-12, 9-22 | Spain | | Date: 31.07.2004, 21:00h | Group:
B | Venue:
Biella
(ITA)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Toth, B.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 5 | Bone, Z.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 6 | Szondy, D.
| 29 | 2/12 | 16.7 | 2/9 | 22.2 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | | 7 | Laczi, E.
| 33 | 6/15 | 40.0 | 5/12 | 41.7 | 1/3 | 33.3 | 2/4 | 50.0 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 3 | 15 | | 8 | Mansaré, F.
| 29 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | | 9 | Hutlassa, F.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Varga, Z.
| 20 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 5 | 5 | | 11 | Lerch, A.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 6 | | 12 | Gadnai, O.
| 29 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | | 13 | Vietorisz, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Jacso, B.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Völgyi, E.
| 26 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 4 | 9 | | TOTAL | 16/
60 | 26.7 | 15/
51 | 29.4 | 1/
9 | 11.1 | 13/22 | 59.1 | 10 | 20 | 30 | 2 | 16 | 9 | 0 | 28 | 46 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bokesa, A.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | | 5 | Sinol, B.
| 17 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | | 6 | Abalde, T.
| 24 | 5/12 | 41.7 | 4/11 | 36.4 | 1/1 | 100.0 | 3/3 | 100.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 14 | | 7 | Ocete, G.
| 23 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2/4 | 50.0 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 1 | 5 | | 8 | Murcia, E.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 9 | Herrera, L.
| 22 | 0/9 | 0.0 | 0/9 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Torrens, A.
| 22 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 10 | | 11 | Agullo, C.
| 14 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | | 12 | Nicholls , L.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Carbo, A.
| 31 | 6/17 | 35.3 | 5/15 | 33.3 | 1/2 | 50.0 | 2/4 | 50.0 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 3 | 15 | | 14 | De La Fuente, A.
| 5 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Freixanet, J.
| 24 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 4 | 8 | 2 | 3 | 6 | 3 | 3 | 14 | | TOTAL | 27/
76 | 35.5 | 22/
65 | 33.8 | 5/
11 | 45.5 | 12/24 | 50.0 | 23 | 25 | 48 | 6 | 16 | 14 | 4 | 19 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hungary | | Spain |
|---|
| 16/60 | FG M/A | 27/76 | | 15/51
(29.4%)
| FG2P M/A | 22/65
(33.8%)
| | 1/9
(11.1%)
| FG3P M/A | 5/11
(45.5%)
| | 13/22
(59.1%)
| FT M/A | 12/24
(50.0%)
| | 30
(10-20)
| Reb (O-D)
| 48
(23-25)
| | 2 | AS | 6 | | 16 | TO | 16 | | 9 | ST | 14 | | 0 | BS | 4 | | 28 | PF | 19 | | 46 | Pts | 71 |
|
|
|
|
|