 | | Lithuania | 93-78 28-21, 16-27, 19-14, 30-16 | Ukraine | | Date: 25.07.2004, 13:30h | Group:
B | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Peciukaitis, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Babrauskas, S.
| 31 | 5/10 | 50.0 | 3/6 | 50.0 | 2/4 | 50.0 | 5/6 | 83.3 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 3 | 17 | | 6 | Maciulis, J.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Jomantas, A.
| 28 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 8/8 | 100.0 | 0 | 4 | 4 | 6 | 4 | 3 | 0 | 2 | 18 | | 8 | Lekavicius, L.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 9 | Prekevicius, M.
| 23 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | | 10 | Dabkus, V.
| 15 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | | 11 | Kleiza, L.
| 35 | 10/19 | 52.6 | 6/12 | 50.0 | 4/7 | 57.1 | 12/14 | 85.7 | 0 | 6 | 6 | 1 | 3 | 2 | 1 | 2 | 36 | | 12 | Anisimov, M.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Jankunas, P.
| 22 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 5 | 8 | | 14 | Joneliunas, P.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 15 | Silinskis, D.
| 27 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 5 | | TOTAL | 26/
57 | 45.6 | 20/
42 | 47.6 | 6/
15 | 40.0 | 35/40 | 87.5 | 3 | 31 | 34 | 17 | 14 | 9 | 3 | 21 | 93 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zabirchenko, D.
| 39 | 2/22 | 9.1 | 2/9 | 22.2 | 0/13 | 0.0 | 1/4 | 25.0 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 3 | 5 | | 5 | Yevseyevychev, T.
| 15 | 4/7 | 57.1 | 0/1 | 0.0 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | | 6 | Ponomarenko, T.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Shvets, A.
| 23 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | | 8 | Diatlovskyi, D.
| 35 | 4/12 | 33.3 | 0/3 | 0.0 | 4/9 | 44.4 | 0/0 | 0.0 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 4 | 12 | | 9 | Podolyan, V.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Gorbenko, S.
| 24 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 6 | | 11 | Shevchenko, D.
| 12 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | | 12 | Oliynyk, Y.
| 4 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 13 | Chemyakin, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 14 | Pecherov, O.
| 25 | 9/19 | 47.4 | 7/16 | 43.8 | 2/3 | 66.7 | 3/4 | 75.0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 23 | | 15 | Orlenko, V.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | | TOTAL | 29/
80 | 36.3 | 17/
44 | 38.6 | 12/
36 | 33.3 | 8/16 | 50.0 | 9 | 19 | 28 | 13 | 7 | 7 | 0 | 32 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lithuania | | Ukraine |
|---|
| 26/57 | FG M/A | 29/80 | | 20/42
(47.6%)
| FG2P M/A | 17/44
(38.6%)
| | 6/15
(40.0%)
| FG3P M/A | 12/36
(33.3%)
| | 35/40
(87.5%)
| FT M/A | 8/16
(50.0%)
| | 34
(3-31)
| Reb (O-D)
| 28
(9-19)
| | 17 | AS | 13 | | 14 | TO | 7 | | 9 | ST | 7 | | 3 | BS | 0 | | 21 | PF | 32 | | 93 | Pts | 78 |
|
|
|
|
|