 | | Lithuania | 81-47 22-6, 22-13, 10-14, 27-14 | Belarus | | Date: 23.07.2004, 9:00h | Group:
B | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Peciukaitis, L.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Babrauskas, S.
| 21 | 4/8 | 50.0 | 2/5 | 40.0 | 2/3 | 66.7 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | | 6 | Maciulis, J.
| 14 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 5 | 2 | | 7 | Jomantas, A.
| 25 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 5 | 6 | 6 | 2 | 3 | 1 | 1 | 12 | | 8 | Lekavicius, L.
| 18 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 11 | | 9 | Prekevicius, M.
| 18 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | | 10 | Dabkus, V.
| 14 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | | 11 | Kleiza, L.
| 19 | 7/14 | 50.0 | 7/13 | 53.8 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 3 | 17 | | 12 | Anisimov, M.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 6 | | 13 | Jankunas, P.
| 17 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 3 | 9 | | 14 | Joneliunas, P.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | | 15 | Silinskis, D.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 8 | 8 | 1 | 1 | 2 | 3 | 1 | 2 | | TOTAL | 32/
67 | 47.8 | 28/
54 | 51.9 | 4/
13 | 30.8 | 13/25 | 52.0 | 10 | 36 | 46 | 18 | 21 | 13 | 5 | 22 | 81 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nickiporchik, P.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | | 5 | Akulich, D.
| 27 | 1/9 | 11.1 | 1/8 | 12.5 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | | 6 | Skidan, V.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 7 | Sanotski, A.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | | 8 | Sapehin, S.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 9 | Mastou, A.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | | 10 | Hrekhau, Y.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Paliashchuk, D.
| 29 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20.0 | 4/4 | 100.0 | 3 | 3 | 6 | 1 | 2 | 8 | 0 | 5 | 11 | | 12 | Pustahvar, A.
| 18 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | | 13 | Mishukou, Y.
| 22 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | | 14 | Agevnin, P.
| 23 | 1/9 | 11.1 | 0/7 | 0.0 | 1/2 | 50.0 | 3/6 | 50.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 6 | | 15 | Veremeenko, V.
| 38 | 7/19 | 36.8 | 7/18 | 38.9 | 0/1 | 0.0 | 5/8 | 62.5 | 4 | 5 | 9 | 0 | 8 | 7 | 1 | 4 | 19 | | TOTAL | 16/
65 | 24.6 | 13/
53 | 24.5 | 3/
12 | 25.0 | 12/24 | 50.0 | 13 | 15 | 28 | 4 | 19 | 23 | 3 | 22 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Lithuania | | Belarus |
|---|
| 32/67 | FG M/A | 16/65 | | 28/54
(51.9%)
| FG2P M/A | 13/53
(24.5%)
| | 4/13
(30.8%)
| FG3P M/A | 3/12
(25.0%)
| | 13/25
(52.0%)
| FT M/A | 12/24
(50.0%)
| | 46
(10-36)
| Reb (O-D)
| 28
(13-15)
| | 18 | AS | 4 | | 21 | TO | 19 | | 13 | ST | 23 | | 5 | BS | 3 | | 22 | PF | 22 | | 81 | Pts | 47 |
|
|
|
|
|