 | | Czech Republic | 69-65 20-12, 9-18, 18-21, 22-14 | Spain | | Date: 24.07.2004, 18:00h | Group:
A | | Spectators: 1500 | |
|
|  |
TEAM LEADERS |
|
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marek, D.
| 35 | 6/9 | 66.7 | 1/2 | 50.0 | 5/7 | 71.4 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 4 | 18 | | 5 | Prochazka, O.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | 6 | Tóth, T.
| 17 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | | 7 | Pistecký, A.
| 19 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 4 | 2 | | 8 | Kraus, L.
| 20 | 2/8 | 25.0 | 1/5 | 20.0 | 1/3 | 33.3 | 3/5 | 60.0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 8 | | 9 | Klimanek, C.
| 14 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | | 10 | Fohler, J.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Licartovsky, S.
| 15 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | | 12 | Benda, M.
| 15 | 2/6 | 33.3 | 1/1 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 5 | | 13 | Tomanec, J.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | | 14 | Houska, P.
| 20 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | | 15 | Steffel, D.
| 34 | 5/15 | 33.3 | 5/11 | 45.5 | 0/4 | 0.0 | 0/4 | 0.0 | 1 | 7 | 8 | 2 | 5 | 2 | 0 | 4 | 10 | | TOTAL | 27/
64 | 42.2 | 19/
38 | 50.0 | 8/
26 | 30.8 | 7/15 | 46.7 | 8 | 35 | 43 | 8 | 13 | 10 | 6 | 30 | 69 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Huertas, R.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | | 5 | Urtasun, A.
| 16 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 6/6 | 100.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | | 6 | Mestres, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Corbacho, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Sada, V.
| 37 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 3/8 | 37.5 | 2 | 10 | 12 | 3 | 2 | 1 | 1 | 1 | 11 | | 9 | Blanco, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Urtasun, J.
| 33 | 2/12 | 16.7 | 1/3 | 33.3 | 1/9 | 11.1 | 8/10 | 80.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 13 | | 11 | Guzman, J.
| 23 | 2/11 | 18.2 | 1/6 | 16.7 | 1/5 | 20.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | | 12 | Ortega, J.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | | 13 | Martin, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Gasol, M.
| 31 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 7 | 10 | 1 | 1 | 3 | 2 | 4 | 9 | | 15 | Espuna, R.
| 34 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 3/4 | 75.0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 4 | 8 | | TOTAL | 18/
63 | 28.6 | 13/
40 | 32.5 | 5/
23 | 21.7 | 24/34 | 70.6 | 12 | 30 | 42 | 7 | 11 | 12 | 4 | 15 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Czech Republic | | Spain |
|---|
| 27/64 | FG M/A | 18/63 | | 19/38
(50.0%)
| FG2P M/A | 13/40
(32.5%)
| | 8/26
(30.8%)
| FG3P M/A | 5/23
(21.7%)
| | 7/15
(46.7%)
| FT M/A | 24/34
(70.6%)
| | 43
(8-35)
| Reb (O-D)
| 42
(12-30)
| | 8 | AS | 7 | | 13 | TO | 11 | | 10 | ST | 12 | | 6 | BS | 4 | | 30 | PF | 15 | | 69 | Pts | 65 |
|
|
|
|
|