 | | Israel | 78-68 17-12, 19-15, 17-20, 25-21 | Czech Republic | | Date: 27.07.2004, 18:00h | Group:
A | | Spectators: 1500 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hirsh, G.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Bargig, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ben Chimol, A.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | | 7 | Lipshits, L.
| 12 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Simin, I.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 9 | Halperin, Y.
| 38 | 4/13 | 30.8 | 2/9 | 22.2 | 2/4 | 50.0 | 6/8 | 75.0 | 1 | 6 | 7 | 2 | 2 | 2 | 0 | 1 | 16 | | 10 | Kohansky, E.
| 23 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | | 11 | Zagury, E.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | | 12 | Limonad, R.
| 39 | 8/21 | 38.1 | 7/17 | 41.2 | 1/4 | 25.0 | 10/13 | 76.9 | 0 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 27 | | 13 | Eliyahu, L.
| 20 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | | 14 | Kazarnovski, A.
| 36 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 7 | 9 | 1 | 0 | 6 | 2 | 3 | 10 | | 15 | Ermichin, V.
| 11 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | | TOTAL | 27/
65 | 41.5 | 23/
55 | 41.8 | 4/
10 | 40.0 | 20/27 | 74.1 | 6 | 21 | 27 | 9 | 8 | 19 | 2 | 20 | 78 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marek, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Prochazka, O.
| 20 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 7 | | 6 | Tóth, T.
| 33 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 5 | 10 | | 7 | Pistecký, A.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | | 8 | Kraus, L.
| 26 | 3/10 | 30.0 | 2/5 | 40.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 10 | 11 | 0 | 1 | 1 | 1 | 4 | 7 | | 9 | Klimanek, C.
| 15 | 2/8 | 25.0 | 1/3 | 33.3 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 5 | | 10 | Fohler, J.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Licartovsky, S.
| 23 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | | 12 | Benda, M.
| 11 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Tomanec, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Houska, P.
| 21 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 2 | 12 | | 15 | Steffel, D.
| 35 | 11/15 | 73.3 | 11/14 | 78.6 | 0/1 | 0.0 | 3/6 | 50.0 | 3 | 4 | 7 | 1 | 7 | 1 | 1 | 3 | 25 | | TOTAL | 26/
61 | 42.6 | 20/
32 | 62.5 | 6/
29 | 20.7 | 10/14 | 71.4 | 8 | 29 | 37 | 14 | 20 | 6 | 2 | 27 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Israel | | Czech Republic |
|---|
| 27/65 | FG M/A | 26/61 | | 23/55
(41.8%)
| FG2P M/A | 20/32
(62.5%)
| | 4/10
(40.0%)
| FG3P M/A | 6/29
(20.7%)
| | 20/27
(74.1%)
| FT M/A | 10/14
(71.4%)
| | 27
(6-21)
| Reb (O-D)
| 37
(8-29)
| | 9 | AS | 14 | | 8 | TO | 20 | | 19 | ST | 6 | | 2 | BS | 2 | | 20 | PF | 27 | | 78 | Pts | 68 |
|
|
|
|
|