 | | Croatia | 54-86 13-20, 12-25, 11-17, 18-24 | Russia | | Date: 27.07.2004, 9:00h | Group:
A | | Spectators: 250 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cosic, P.
| 28 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | | 5 | Modric, S.
| 3 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Filipovic, D.
| 28 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | | 7 | Garma, N.
| 26 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 5 | 5 | | 8 | Vucica, J.
| 13 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | | 9 | Kovacevic, H.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | | 10 | Jurjevic, M.
| 14 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 6 | | 11 | Pasalic, D.
| 40 | 6/16 | 37.5 | 5/8 | 62.5 | 1/8 | 12.5 | 8/8 | 100.0 | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 2 | 21 | | 12 | Previsic, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Banic, M.
| 39 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 2 | 6 | 1 | 7 | 2 | 0 | 3 | 13 | | 14 | Trepalovac, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Andric, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 18/
55 | 32.7 | 16/
34 | 47.1 | 2/
21 | 9.5 | 16/20 | 80.0 | 9 | 17 | 26 | 9 | 17 | 12 | 0 | 17 | 54 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Komarovskiy, A.
| 21 | 3/9 | 33.3 | 0/2 | 0.0 | 3/7 | 42.9 | 2/2 | 100.0 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 2 | 11 | | 5 | Ivanov, A.
| 4 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | | 6 | Kuznetsov, A.
| 22 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 4 | | 7 | Keyru, V.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Fridzon, V.
| 16 | 1/5 | 20.0 | 0/4 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 1 | 6 | 1 | 2 | 3 | 0 | 1 | 3 | | 9 | Sokolov, D.
| 20 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 1 | 5 | 0 | 1 | 2 | 1 | 1 | 10 | | 10 | Panin, V.
| 20 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 4 | 7 | | 11 | Levter, R.
| 15 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | | 12 | Babichev, A.
| 20 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | | 13 | Vyaltsev, E.
| 26 | 8/12 | 66.7 | 5/7 | 71.4 | 3/5 | 60.0 | 2/2 | 100.0 | 1 | 1 | 2 | 4 | 1 | 6 | 1 | 0 | 21 | | 14 | Golyakhov, A.
| 14 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 5 | | 15 | Shevel, V.
| 22 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/6 | 66.7 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 10 | | TOTAL | 33/
63 | 52.4 | 22/
41 | 53.7 | 11/
22 | 50.0 | 9/16 | 56.3 | 15 | 24 | 39 | 15 | 14 | 18 | 5 | 21 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Croatia | | Russia |
|---|
| 18/55 | FG M/A | 33/63 | | 16/34
(47.1%)
| FG2P M/A | 22/41
(53.7%)
| | 2/21
(9.5%)
| FG3P M/A | 11/22
(50.0%)
| | 16/20
(80.0%)
| FT M/A | 9/16
(56.3%)
| | 26
(9-17)
| Reb (O-D)
| 39
(15-24)
| | 9 | AS | 15 | | 17 | TO | 14 | | 12 | ST | 18 | | 0 | BS | 5 | | 17 | PF | 21 | | 54 | Pts | 86 |
|
|
|
|
|