 | | Finland | 61-95 9-29, 12-31, 20-22, 20-13 | Ukraine | | Date: 24.07.2004, 17:30h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Summanen, M.
| 14 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | | 5 | Terava, R.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | | 6 | Launiainen, J.
| 4 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | | 7 | Ohtonen, F.
| 14 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | | 8 | Raatikka, M.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | | 9 | Wilson, L.
| 22 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | | 10 | Makela, E.
| 26 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | | 11 | Korpivaara, H.
| 23 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 14 | | 12 | Pekonen, J.
| 4 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Sten, T.
| 20 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 10 | | 14 | Pounds, D.
| 19 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | | 15 | Laaksonen, N.
| 24 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/1 | 100.0 | 5 | 5 | 10 | 0 | 2 | 1 | 1 | 3 | 5 | | TOTAL | 25/
74 | 33.8 | 23/
61 | 37.7 | 2/
13 | 15.4 | 9/12 | 75.0 | 13 | 19 | 32 | 6 | 20 | 10 | 1 | 15 | 61 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Polonik, A.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 5 | Domaratska, A.
| 9 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | | 6 | Matvyeyeva, D.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Kovalenko, L.
| 27 | 7/12 | 58.3 | 6/11 | 54.5 | 1/1 | 100.0 | 1/1 | 100.0 | 4 | 3 | 7 | 5 | 4 | 3 | 1 | 1 | 16 | | 8 | Pazyuk, V.
| 15 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | | 9 | Shchypakina, T.
| 12 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 4 | | 10 | Dubas, M.
| 21 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | | 11 | Kurasova, O.
| 25 | 12/16 | 75.0 | 11/15 | 73.3 | 1/1 | 100.0 | 3/5 | 60.0 | 5 | 2 | 7 | 0 | 4 | 1 | 1 | 3 | 28 | | 12 | Pokoiova, A.
| 19 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 8 | 10 | 0 | 5 | 1 | 1 | 2 | 6 | | 13 | Gulyamova, O.
| 19 | 4/9 | 44.4 | 4/6 | 66.7 | 0/3 | 0.0 | 1/1 | 100.0 | 1 | 6 | 7 | 1 | 4 | 1 | 0 | 4 | 9 | | 14 | Krasnikova, O.
| 24 | 4/5 | 80.0 | 3/3 | 100.0 | 1/2 | 50.0 | 0/1 | 0.0 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | 9 | | 15 | Faskhutdinova, I.
| 19 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 1 | 9 | | TOTAL | 39/
73 | 53.4 | 31/
54 | 57.4 | 8/
19 | 42.1 | 9/14 | 64.3 | 15 | 34 | 49 | 15 | 23 | 13 | 5 | 19 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Finland | | Ukraine |
|---|
| 25/74 | FG M/A | 39/73 | | 23/61
(37.7%)
| FG2P M/A | 31/54
(57.4%)
| | 2/13
(15.4%)
| FG3P M/A | 8/19
(42.1%)
| | 9/12
(75.0%)
| FT M/A | 9/14
(64.3%)
| | 32
(13-19)
| Reb (O-D)
| 49
(15-34)
| | 6 | AS | 15 | | 20 | TO | 23 | | 10 | ST | 13 | | 1 | BS | 5 | | 15 | PF | 19 | | 61 | Pts | 95 |
|
|
|
|
|