 | | France | 89-32 31-4, 15-11, 22-12, 21-5 | Italy | | Date: 27.07.2004, 20:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Salagnac, P.
| 13 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10 | | 5 | Godin, E.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | | 6 | Legoupil, J.
| 19 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 10 | | 7 | Barennes, J.
| 12 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 1/1 | 100.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | | 8 | Tchangoue, A.
| 24 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/5 | 20.0 | 7 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 5 | | 9 | Cibert, A.
| 19 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 6/6 | 100.0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 3 | 8 | | 10 | Pochet, A.
| 11 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 1/1 | 100.0 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 11 | | 11 | Lepron, F.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | | 12 | Sy, P.
| 22 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 12 | | 13 | Sacko, F.
| 15 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 2 | 6 | | 14 | Chieze, E.
| 15 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 4 | 9 | | 15 | Herrscher, F.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 3 | 8 | | TOTAL | 33/
66 | 50.0 | 27/
52 | 51.9 | 6/
14 | 42.9 | 17/23 | 73.9 | 20 | 28 | 48 | 24 | 19 | 15 | 3 | 20 | 89 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Scanzani, F.
| 18 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | | 5 | Pastore, C.
| 15 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 3 | 2 | | 6 | Santucci, L.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | | 7 | Bonafede, M.
| 17 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | | 8 | Arioli, C.
| 18 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 5 | | 9 | Zanoli, V.
| 17 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | | 10 | Fumagalli, L.
| 29 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 8 | | 11 | Bianco, A.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | | 12 | Catellani, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Giauro, E.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 3 | | 14 | Calastri, A.
| 20 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 3 | 2 | | 15 | Romagnoli, A.
| 24 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | | TOTAL | 7/
38 | 18.4 | 3/
30 | 10.0 | 4/
8 | 50.0 | 14/20 | 70.0 | 4 | 13 | 17 | 7 | 28 | 9 | 1 | 23 | 32 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| France | | Italy |
|---|
| 33/66 | FG M/A | 7/38 | | 27/52
(51.9%)
| FG2P M/A | 3/30
(10.0%)
| | 6/14
(42.9%)
| FG3P M/A | 4/8
(50.0%)
| | 17/23
(73.9%)
| FT M/A | 14/20
(70.0%)
| | 48
(20-28)
| Reb (O-D)
| 17
(4-13)
| | 24 | AS | 7 | | 19 | TO | 28 | | 15 | ST | 9 | | 3 | BS | 1 | | 20 | PF | 23 | | 89 | Pts | 32 |
|
|
|
|
|