 | | Belgium | 88-89 27-31, 21-17, 18-17, 22-24 | Germany | | Date: 15.09.2004, 20:00h | Group:
C | Venue:
Charleroi
(BEL)
| Spectators: 400 | | Referees:
Carlos Mateus (FRA), Majid Shahab (WAL) |
|
|  |
TEAM LEADERS |
|
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Charlier, S.
| 27 | 2/8 | 25.0 | 1/5 | 20.0 | 1/3 | 33.3 | 3/5 | 60.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 5 | 8 | | 5 | Van Dessel, D.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | | 6 | Vercauteren, K.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | | 7 | Blommaers, A.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | 8 | Theunissen, D.
| 8 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | | 9 | De Mondt, A.
| 37 | 8/12 | 66.7 | 3/5 | 60.0 | 5/7 | 71.4 | 9/10 | 90.0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 30 | | 10 | Deyaert, N.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Van Malderen, L.
| 32 | 9/18 | 50.0 | 9/15 | 60.0 | 0/3 | 0.0 | 2/5 | 40.0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 4 | 20 | | 12 | Callens, E.
| 25 | 2/10 | 20.0 | 1/7 | 14.3 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 5 | 7 | | 13 | Boonen, D.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | | 14 | Agabalova, O.
| 31 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 6/6 | 100.0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 5 | 16 | | 15 | Hendrickx, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
68 | 41.2 | 19/
46 | 41.3 | 9/
22 | 40.9 | 23/30 | 76.7 | 7 | 19 | 26 | 5 | 11 | 9 | 1 | 36 | 88 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Richter, D.
| 33 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 4/7 | 57.1 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 5 | 13 | | 5 | Breitreiner, A.
| 11 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | | 6 | Ishaque, C.
| 28 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 7 | | 7 | Munck, K.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | | 8 | Harder, A.
| 36 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 11/13 | 84.6 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 23 | | 9 | Kühn, K.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Berger, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Müller, A.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 12 | Weber, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Fröhlich, L.
| 34 | 8/18 | 44.4 | 7/16 | 43.8 | 1/2 | 50.0 | 6/9 | 66.7 | 1 | 10 | 11 | 2 | 1 | 0 | 0 | 1 | 23 | | 14 | Askamp, M.
| 25 | 8/9 | 88.9 | 7/8 | 87.5 | 1/1 | 100.0 | 0/4 | 0.0 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 5 | 17 | | 15 | Gläser, P.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 29/
57 | 50.9 | 25/
50 | 50.0 | 4/
7 | 57.1 | 27/43 | 62.8 | 9 | 26 | 35 | 8 | 11 | 4 | 4 | 25 | 89 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Belgium | | Germany |
|---|
| 28/68 | FG M/A | 29/57 | | 19/46
(41.3%)
| FG2P M/A | 25/50
(50.0%)
| | 9/22
(40.9%)
| FG3P M/A | 4/7
(57.1%)
| | 23/30
(76.7%)
| FT M/A | 27/43
(62.8%)
| | 26
(7-19)
| Reb (O-D)
| 35
(9-26)
| | 5 | AS | 8 | | 11 | TO | 11 | | 9 | ST | 4 | | 1 | BS | 4 | | 36 | PF | 25 | | 88 | Pts | 89 |
|
|
|
|
|